|
Item
▲ ▼ |
Men
▲ ▼ |
Women
▲ ▼ |
|---|---|---|
| Jacket / Blazer | Solid “Navy Blue” single breasted – tailored jacket / blazer | Same |
| Shirt / Blouse | “Light blue” long sleeve dress shirt with collar | “Light blue” long sleeve dress blouse with collar |
| Pants / Skirt | “Khaki / Tan” dress pants / trousers | “Khaki / Tan” dress skirt or pants |
| Tie / Scarf | “Red” Tie – with optional ITTF logo | “Red” scarf – with optional ITTF logo |
| Belt (if worn) | “Black” dress / leather belt with a small buckle | Same |
| Shoes | “Black” dress or sports shoes with non-marking soles | Same |
| Socks / Hosiery | “Black” ankle length or higher socks | Hosiery when worn with skirt |
| Sweater (optional for cold weather) | Solid “Navy Blue” long or short sleeve sweater worn under the jacket if needed | Same |
| Badge / Pin | ITTF International Umpire Badge / Pin – worn on the left lapel | Same |
| Other badge / pin (optional) | One badge/pin smaller than IU badge representing home association, worn on the right lapel | Same |
| Patches (home association, region, membership, previous events) | None | Same |
| Other National and International credentials | Only IU badge/pin worn even if umpire has other national/international credentials | Same |
| Hats and other head gear | None unless approved by the Referee | Same |
| Name tag | White nametag with black lettering (Times New Roman, last name in CAPS, first name in lowercase, 2 cm wide x 8 cm long, worn on the right lapel at badge height) | Same |
|
▲ ▼ Examples of name tags ▲ ▼ |
||
|---|---|---|
| One LAST name and one First name | - | MARCUM, Susan |
| First name | - |
MONTGOMERY, Mary-Elizabeth GUELBENZU |
| Two first names | DILLON, Steven | - |
| Two LAST names and Two First names |
MOHAMMED, Hassan-Ibrahim LIEBANA ANDRES, Juan-Carlos ZHANG, Cheong (Joe) |
FERNENDEZ, Maria-Teresa |
| First names |
ZAKI, Mohammed Hassan (MO) ZIPPER, José (Jr.) |
CHAN, Hua (Linda) FENG, Wan-Ting (Amy) |
| One first name & Nick name | LAI-FATT, Liu | - |
| (in brackets) | ABDEL-MEGEED, Khaled-Ali | - |
| Two first names with a Nick name | - |
AL-KHALIFA, Mona VAN-DER-BIEST, Elaine-Ingrid |
| Junior, Senior, III Compound last name, Compound last name and two first names | - | - |
| Item | Men | Women |
|---|---|---|
| Jacket / Blazer | None | None |
| Shirt / Blouse | “Light blue” short sleeve dress shirt with collar. NO T-SHIRTS | Same |
| Pants / Skirt | “Khaki / Tan” dress pants / trousers | “Khaki / Tan” dress skirt or pants |
| Tie | None | None |
| Belt – if worn | “Black” dress / leather belt with a small buckle | Same |
| Shoes | “Black” dress or sports shoes with non-marking soles | Same |
| Socks | “Black” ankle length socks | Hosiery when worn with skirt |
| Badge / Pin | The ITTF International Umpire Badge / Pin – worn on the left side of the shirt | Same |
| Other badge / pin (optional) | One other badge/pin smaller than IU badge/pin representing home association, worn just below the name tag | Same |
| Name tag | White nametag with black lettering worn on the right side of the dress shirt at about the same height as the IU pin | Same |
Table Tennis Association of Baroda (City and District) (TTAB) was established way back in October 1977. Today it has become a young & vibrant association of 46 years.





