Sr. No. | Name of Player | School/Institution | Position | Points |
---|---|---|---|---|
1 | Jalay Mehta | Postal Department | Winner | 24 |
2 | Subhadip Roy | Western Railway | Runners Up | 18 |
3 | Malhar Thakkar | Rosery School | Losing SF | 12 |
4 | Parikshit Sorathia | Anand Vidya Vihar, Harinagar | Losing SF | 12 |
5 | Bhinnang Kothari | Central Excise & Custom | Losing QF | 06 |
6 | Pranav Makwana | TTAB-MSU TT Centre, MSU | Losing QF | 06 |
7 | Bhuminn Bhandar | Postal Deppt. | Losing QF | 06 |
8 | Sanjeev Mahajan | General Motors India P.Ltd. | Losing QF | 06 |
Sr. No. | Name of Player | School/Institution | Position | Points |
---|---|---|---|---|
1 | Purva Nimbalkar | Mothers School | Winner | 24 |
2 | Shuchi Bhatt | TTAB-MSU TT Centre, MSU | Runners Up | 18 |
3 | Shital Shah | TTAB-MSU TT Centre | Losing SF | 12 |
4 | Kashish Goswami | Delhi Public School | Losing SF | 12 |
5 | Vaishnavi Waghela | Sofia English Med. School | Losing QF | 06 |
6 | Himali Gusain | Mothers School | Losing QF | 06 |
7 | Arya Agrawal | Losing QF | 06 | |
8 | Shailee Yagnik | SVIT | Losing QF | 06 |
Sr. No. | Name of Player | School/Institution | Position | Points |
---|---|---|---|---|
1 | Pranav Makwana | TTAB-MSU TT Centre, MSU | Winner | 24 |
2 | Malhar Thakkar | Rosery School | Runners Up | 18 |
3 | Anuj Shah | Losing SF | 12 | |
4 | Parikshit Sorathia | Anand Vidya Vihar, Harinagar | Losing SF | 12 |
5 | Priyank Uniyal | Tejas Vidyalaya | Losing QF | 06 |
6 | Ninaad Bhatt | BHS ONGC | Losing QF | 06 |
7 | Sumit Shyam | Navrachana School, Sama | Losing QF | 06 |
8 | Atul Tyagi | TTAB-MSU TT Centre, MSU | Losing QF | 06 |
Sr. No. | Name of Player | School/Institution | Position | Points |
---|---|---|---|---|
1 | Purva Nimbalkar | Mothers School | Winner | 24 |
2 | Vaishnavi Waghela | Sofia English Med. School | Runners Up | 18 |
3 | Himali Gusain | Mothers School | Losing SF | 12 |
4 | Kashish Goswami | Delhi Public School | Losing SF | 12 |
5 | Dhananya Jadeja | Bright Day | Losing QF | 06 |
6 | Shuchi Bhatt | TTAB-MSU TT Centre, MSU | Losing QF | 06 |
7 | Chaitri Vasavada | Jay Ambe School | Losing QF | 06 |
8 | Khushi Dekate | Bright CBSE, Vasna | Losing QF | 06 |
Sr. No. | Name of Player | School | Position | Points |
---|---|---|---|---|
1 | Malhar Thakkar | Rosery School | Winner | 24 |
2 | Samarth Bhardwaj | Navrachana School- Sama | Runners Up | 18 |
3 | Aman Poptani | Navrachana School- Sama | Losing SF | 12 |
4 | Parikshit Sorathia | Anand Vidya Vihar, Harinagar | Losing SF | 12 |
5 | Shail Dharpale | Navrachana School- Sama | Losing QF | 06 |
6 | Sumit Shyam | Navrachana School- Sama | Losing QF | 06 |
7 | Arjun Upadhyay | Ambe Sama Savli | Losing QF | 06 |
8 | Anarva Kamdar | Navrachana School- Sama | Losing QF | 06 |
Sr. No. | Name of Player | School | Position | Points |
---|---|---|---|---|
1 | Vaishnavi Waghela | Sofia English Med. School | Winner | 24 |
2 | Purva Nimbalkar | Mothers School | Runners Up | 18 |
3 | Khushi Dekate | Bright CBSE, Vasna | Losing SF | 12 |
4 | Kashish Goswami | Delhi Public School | Losing SF | 12 |
5 | Riddhi P Sheth | Losing QF | 06 | |
6 | Kashish Desai | Delhi Public School | Losing QF | 06 |
7 | Juhi Vasavada | Bright School, VIP | Losing QF | 06 |
8 | Sakshi P Navani | Hari Shewa School | Losing QF | 06 |
Sr. No. | Name of Player | School | Position | Points |
---|---|---|---|---|
1 | Somesh Prasad | Ambe Sama Savli | Winner | 24 |
2 | Anarva Kamdar | Navrachana School- Sama | Runners Up | 18 |
3 | Aayush Shah | Navrachana School- Sama | Losing SF | 12 |
4 | Shail Dharpale | Navrachana School- Sama | Losing SF | 12 |
5 | Maharth Desai | Navrachana School- Sama | Losing QF | 06 |
6 | Sankalp Tiwari | Losing QF | 06 | |
7 | Jeel Patel | Vidyut Board Vidyalaya | Losing QF | 06 |
8 | Sumit Shyam | Nalanda International School | Losing QF | 06 |
Sr. No. | Name of Player | School | Position | Points |
---|---|---|---|---|
1 | Purva Nimbalkar | Mothers School | Winner | 24 |
2 | Kashish Goswami | Delhi Public School | Runners Up | 18 |
3 | Sheli Patel | BHS Alkapuri | Losing SF | 12 |
4 | Kashish Desai | Delhi Public School | Losing SF | 12 |
5 | Helly Narigara | BHS ONGC | Losing QF | 06 |
6 | Manasvi Joshi | BHS ONGC | Losing QF | 06 |
7 | Pinky Radhwani | Hari Shewa School | Losing QF | 06 |
8 | Khushi Dekate | Bright CBSE, Vasna | Losing QF | 06 |
Sr. No. | Name of Player | School | Position | Points |
---|---|---|---|---|
1 | Adityarajsinh Jadeja | Winner | 24 | |
2 | Param Damani | St. Kabir School | Runners Up | 18 |
3 | Deep Pasnani | Losing SF | 12 | |
4 | Pratham Mansingani | St. Kabir School | Losing SF | 12 |
5 | Harsh Tadvi | BHS ONGC | Losing QF | 06 |
6 | Vishal Panchal | Losing QF | 06 | |
7 | Nij Lakhani | Losing QF | 06 | |
8 | Harshit Kotecha | Losing QF | 06 |
Sr. No. | Name of Player | School | Position | Points |
---|---|---|---|---|
1 | Khushi Dekate | Bright CBSE, Vasna | Winner | 24 |
2 | Juhi Vasavada | Bright School, VIP | Runners Up | 18 |
3 | Helly Narigara | BHS ONGC | Losing SF | 12 |
4 | Sheli Patel | BHS Alkapuri | Losing SF | 12 |
5 | Trisha | Baroda Public School | Losing QF | 06 |
6 | Mahi Vachhani | BHS ONGC | Losing QF | 06 |
7 | Dhananya Jadeja | Bright School | Losing QF | 06 |
8 | Jeeya Lakhani | Losing QF | 06 |
Sr. No. | Name of Player | Institution | Position | Points |
---|---|---|---|---|
1 | Sanjeev Mahajan | General Motors India P.Ltd. | Winner | 24 |
2 | Brijesh Narigara | Western Railway | Runners Up | 18 |
3 | Sunil Behki | TTAB-MSU TT Centre | Losing SF | 12 |
4 | Vikram Sisodia | Heavy Water Plant | Losing SF | 12 |
5 | S B Jain | Heavy Water Plant | Losing QF | 06 |
6 | Prasen Vadodaria | TTAB-MSU TT Centre | Losing QF | 06 |
7 | Manish Patel | TTAB-MSU TT Centre | Losing QF | 06 |
8 | Dr. Prashant Shah | Losing QF | 06 |
Sr. No. | Name of Player | Institution | Position | Points |
---|---|---|---|---|
1 | Shital Shah | TTAB-MSU TT Centre | Winner | 24 |
2 | Dr.Mayaben Patel | Runners Up | 18 | |
3 | Kokilaben Patel | TTAB-MSU TT Centre | Losing SF | 12 |
4 | Padmini Desai | TTAB-MSU TT Centre | Losing SF | 12 |
5 | Anjula Barupal | New India Insurance | Losing QF | 06 |
6 | P N Lakshmi | TTAB-MSU TT Centre | Losing QF | 06 |
7 | Subhangi Hardikar | Losing QF | 06 | |
8 | Madhu Parikh | TTAB-MSU TT Centre | Losing QF | 06 |
Sr. No. | Name of Player | Institution | Position | Points |
---|---|---|---|---|
1 | Jityang Bhatt | GETCO / TTAB-MSU TT Centre | Winner | 24 |
2 | S Baskaran | ONGC | Runners Up | 18 |
3 | Dhavlesh Gusain | Losing SF | 12 | |
4 | Nitin Bhatt | Losing SF | 12 | |
5 | Manish Kapadia | TTAB-MSU TT Centre | Losing QF | 06 |
6 | Amul Vyas | TTAB-MSU TT Centre | Losing QF | 06 |
7 | Ranjeev Khasnavis | TTAB-MSU TT Centre | Losing QF | 06 |
8 | M K Nair | State Bank of India | Losing QF | 06 |
Sr. No. | Name of Player | Institution | Position | Points |
---|---|---|---|---|
1 | Dr. Shivaji Kanate | TTAB-MSU TT Centre | Winner | 24 |
2 | Rasik Dave | Runners Up | 18 | |
3 | I M Mehta | TTAB-MSU TT Centre | Losing SF | 12 |
4 | N S Narasimhan | TTAB-MSU TT Centre | Losing SF | 12 |
5 | Balkrishna D Patel | TTAB-MSU TT Centre | Losing QF | 06 |
6 | Abhay Onkar | Losing QF | 06 | |
7 | Shankar Pendhari | TTAB-MSU TT Centre | Losing QF | 06 |
8 | M K Rana | TTAB-MSU TT Centre | Losing QF | 06 |
Table Tennis Association of Baroda (City and District) (TTAB) was established way back in October 1977. Today it has become a young & vibrant association of 46 years.