| Sr. No. | Players Name | Final Ranking |
| 1 | VED PANCHAL | 1 |
| 2 | BHINNANG KOTHARI | 2 |
| 3 | DHYAN VASAVADA | 3 |
| 4 | AKSHAR MEHUL JETHVA | 4 |
| 5 | PRATHAM MADLANI | 5 |
| 6 | MALAY PARIKH | 6 to 8 |
| 7 | ANARVA KAMDAR | |
| 8 | DR. AMAY PATANKAR | |
| 9 | NABHYA GOENKA | 9 to 12 |
| 10 | ANUJ SHAH | |
| 11 | DR URMIL JAMBUSARIA | |
| 12 | KRISHAY V SHAH | |
| 13 | HEMANT PARIKH | 13 to 15 |
| 14 | ANANTHA HEGDE | |
| 15 | SHAUNAK SHAH |
| Sr. No. | Players Name | Final Ranking |
| 1 | SHELI PATEL | 1 |
| 2 | ANUSHKA PANDE | 2 |
| 3 | MEHAK SETH | 3 |
| 4 | DIYA GOLANI | 4 |
| 5 | SAKSHI NAVANI | 5 to 6 |
| 6 | DHARA VANKHEDKAR | |
| 7 | JUHI H VASAVADA | 7 to 8 |
| 8 | MANSHA VANKHEDKAR | |
| 9 | MISHTI CHAUHAN | 9 |
| 10 | RIYA PARIKH | 10 |
| Sr. No. | Players Name | Final Ranking |
| 1 | VED PANCHAL | 1 |
| 2 | DHYAN VASAVADA | 2 |
| 3 | AKSHAR MEHUL JETHVA | 3 |
| 4 | KRISHAY V SHAH | 4 |
| 5 | NABHYA GOENKA | 5 |
| 6 | PALASH KOTHARI | 5 |
| 7 | YAJAT RAVAL | 7 |
| 8 | TIRTH SONI | 8 |
| 9 | ATHARVA BHATTBHATT | 9 |
| 10 | MANN M PATEL | 10 & 11 |
| Sr. No. | Players Name | Final Ranking |
| 1 | ANUSHKA PANDE | 1 |
| 2 | DIYA GOLANI | 2 |
| 3 | MEHAK SETH | 3 |
| 4 | MANSHA VANKHEDKAR | 4 |
| 5 | JUHI H VASAVADA | 5 |
| 6 | RIYA PARIKH | 6 |
| 7 | MISHTI CHAUHAN | 7 |
| 8 | SUZAAN CHAUHAN | 8 & 9 |
| 9 | DHARA SUVA | |
| 10 | FORAM SHETH | 10 to 12 |
| 11 | MAISHVI PATEL | |
| 12 | UPASANA PILLAI |
| Sr. No. | Players Name | Final Ranking |
| 1 | VED PANCHAL | 1 |
| 2 | DHYAN VASAVADA | 2 |
| 3 | KRISHAY V SHAH | 3 & 4 |
| 4 | AKSHAR MEHUL JETHVA | |
| 5 | NABHYA GOENKA | 5 |
| 6 | PALASH KOTHARI | 6 |
| 7 | YAJAT RAVAL | 7 |
| 8 | MANN PATEL | 8 |
| 9 | PRACHET PARIKH | 9 |
| 10 | ADITYA PONKIYA | 10 & 11 |
| 11 | TWIST TAPIYAL |
| Sr. No. | Players Name | Final Ranking |
| 1 | RIYA PARIKH | 1 |
| 2 | DIYA GOLANI | 2 |
| 3 | MANSHA VANKHEDKAR | 3 |
| 4 | SUZAAN CHAUHAN | 4 |
| 5 | VAIBHAVI SARANGDHAR | 5 |
| 6 | DHARA VANKHEDKAR | 6 & 7 |
| 7 | MAISHVI PATEL | |
| 8 | UPASANA PILLAI | 8 |
| 9 | KRISHNA PATEL | 9 |
| 10 | PRISHA PANDYA | 10 to 12 |
| 11 | FORAM SHETH | |
| 12 | SACHI NARIGARA |
| Sr. No. | Players Name | Final Ranking |
| 1 | VED PANCHAL | 1 |
| 2 | DHYAN VASAVADA | 2 |
| 3 | KRISHAY V SHAH | 3 |
| 4 | PALASH KOTHARI | 4 |
| 5 | PRACHET PARIKH | 5 |
| 6 | MANN M PATEL | 6 |
| 7 | ZAID SHAIKH MOHEMMAD | 7 & 8 |
| 8 | DHAIRYA KADCHI | |
| 9 | RUDRAKSH PRAGNESH BHATT | 9 |
| 10 | ANUSH VYAS | 10 |
| Sr. No. | Players Name | Final Ranking |
| 1 | MANSHA VANKHEDKAR | 1 |
| 2 | SACHI NARIGARA | 2 |
| 3 | KRISHNA M PATEL | 3 |
| 4 | PRISHA PANDYA | 4 |
| 5 | VAIBHAVI SARANGDHAR | 5 & 6 |
| 6 | AASTHA DIHORA | |
| 7 | DHAIRYAVI RATHWA | 7 |
| 8 | AKSHARA KINDRI | 8 |
| 9 | VAIBHAVI PATEL | 9 to 10 |
| 10 | HEERAL RATHWA |
| Sr. No. | Players Name | Final Ranking |
| 1 | ARNAV SHAH | 1 |
| 2 | AZAAN CHAUHAN | 2 |
| 3 | BHAVYA MEHTA | 3 |
| 4 | KAUSHIK KARODI / KARWA | 4 |
| 5 | KRITIKESH ROHILLA | 5 & 6 |
| 6 | DVIR V SHAH | |
| 7 | TANUSH KHINDRI | 7 |
| 8 | LOHIT KANNA P | 8 & 9 |
| 9 | REYANSH SOMANI | |
| 10 | IVAAN PATEL | 10 |
| 11 | HRIDANSH DESAI | 11 |
| Sr. No. | Players Name | Final Ranking |
| 1 | SAANVI CHAUDHARY | 1 |
| 2 | KRISHA DESAI | 2 |
| 3 | ANAAYA KAPUR | 3 |
| 4 | RITYA JIGNESH SATVE | 4 |
| 5 | VAANI KOTHARI | 5 |
| 6 | PRIYANSHI SINHA | 6 |
| 7 | TIARA WADHWA | 7 to 9 |
| 8 | RANAYA DAS | |
| 9 | MANYA NIRAVKUMAR SHAH | |
| 10 | ISHITA SOMANI | 10 |
| 11 | MIHIKA TAKALE | 11 |
| Sr. No. | Players Name | Final Ranking |
| 1 | MALAY PARIKH | 1 |
| 2 | BHINNANG KOTHARI | 2 |
| 3 | DR AMAY PATANKAR | 3 |
| 4 | VISHAL RAVAL | 3 |
| 5 | NAYAN GHAPANDE | 5 |
| 6 | DR URMIL JAMBUSARIA | 6 |
| 7 | ANUJ MURANI | 7 |
| 8 | CHIRAG GOLANIYA | 8 |
| 9 | JATINDER KUMAR | 8 |
| 10 | RUUPURNA J GHORPADE | 10 to 12 |
| 11 | ANIL KUMAR KANTETI | |
| 12 | PIYUSH GOHIL |
| Sr. No. | Players Name | Final Ranking |
| 1 | AMARSINGH RANA | 1 |
| 2 | VIKRAM SISODIA | 2 |
| 3 | DR. MOHIT MITAL | 3 |
| 4 | DR HIMANSHU PATEL | 4 |
| 5 | SARAVAN KUMAR | 5 |
| 6 | KALPESH TRIVEDI | 6 |
| 7 | PARAG DESHMUKH | 7 |
| 8 | NIMESH SHAH | 8 |
| 9 | VIRAL SHAH | 9 to11 |
| 10 | MANDAR KALE | |
| 11 | J N BHOJAWALA |
| Sr. No. | Players Name | Final Ranking |
| 1 | SATISH PATEL | 1 |
| 2 | L V THAKRE | 2 |
| 3 | DEEPAK DIMRI | 3 |
| 4 | SHAILESH GOSAIN | 4 |
| 5 | A K AMBASTHA | 5 & 6 |
| 6 | HARESH LAKHWANI | |
| 7 | VIVEK SHIRKE | 7 |
| 8 | DHAVLESH GUSAIN | 8 & 9 |
| 9 | DR. YASHESH DALAL | |
| 10 | AMUL VYAS | 10 |
| 11 | ANOOP KOTHIACA | 11 & 12 |
| 12 | MAHESH RANA |
Table Tennis Association of Baroda (City and District) (TTAB) was established way back in October 1977. Today it has become a young & vibrant association of 46 years.





