| MEN’S SINGLES | ||||||||
| EVENT | Sr. No. | PLAYERS NAME | DATE OF BIRTH | 1st OBMRTTT-26 – 29th to 31st May 2026 | 2nd OBMRTTT-26 – 26th to 28th June 2026 | BDTTC-26 – 11th to 13th September 2026 | TOTAL POINTS | Final Ranking |
|---|---|---|---|---|---|---|---|---|
| MS | 1 | VED PANCHAL | 18 | 24 | 20 | 62 | 1 | |
| MS | 2 | JALAY MEHTA | 24 | NP | 30 | 54 | 2 | |
| MS | 3 | PRATHAM MADLANI | – | – | 40 | 40 | 3 | |
| MS | 4 | CHIRAG GOLANIYA | 12 | 12 | 10 | 34 | 4 | |
| MS | 5 | TIRTH SONI | 6 | 6 | 20 | 32 | 5 | |
| MS | 6 | MANAS DAVE | – | 18 | 10 | 28 | 6 | |
| MS | 7 | KRISHAY SHAH | 12 | – | 10 | 22 | 7 | |
| MS | 8 | BHINNANG KOTHARI | – | 12 | 10 | 22 | 7 | |
| MS | 9 | JASH CHAUHAN | 6 | – | – | 6 | 9 | |
| MS | 10 | AALAP PATEL | 6 | – | – | 6 | 9 | |
| MS | 11 | ANARVA KAMDAR | 6 | – | – | 6 | 9 | |
| MS | 12 | DHAIRYA KADCHHI | – | 6 | – | 6 | 9 | |
| MS | 13 | DHYAN VASAVADA | – | 6 | – | 6 | 9 | |
| MS | 14 | NAYAN GHATPANDE | – | 6 | – | 6 | 9 | |
| WOMEN’S SINGLES | ||||||||
| EVENT | Sr. No. | PLAYERS NAME | DATE OF BIRTH | 1st OBMRTTT-26 – 29th to 31st May 2026 | 2nd OBMRTTT-26 – 26th to 28th June 2026 | BDTTC-26 – 11th to 13th September 2026 | TOTAL POINTS | Final Ranking |
|---|---|---|---|---|---|---|---|---|
| WS | 1 | SHELI PATEL | 24 | 24 | 30 | 78 | 1 | |
| WS | 2 | KRISHNA PATEL | 12 | 18 | 10 | 40 | 2 | |
| WS | 3 | MANSHA VANKHEDKAR | – | – | 40 | 40 | 2 | |
| WS | 4 | JUHI VASAVADA | 6 | 6 | 20 | 32 | 4 | |
| WS | 5 | VAIBHAVI SARANGDHAR | – | 6 | 20 | 26 | 5 | |
| WS | 6 | MEHAK SETH | 12 | 12 | – | 24 | 6 | |
| WS | 7 | VRITEE SHAH | 6 | 6 | 10 | 22 | 7 | |
| WS | 8 | SHITAL SHAH | 18 | NP | – | 18 | 8 | |
| WS | 9 | MISHTHI CHAUHAN | 6 | – | 10 | 16 | 9 | |
| WS | 10 | ANUSHKA PANDE | – | 12 | – | 12 | 10 | |
| WS | 11 | DIYA GOLANI | – | – | 10 | 10 | 11 | |
| WS | 12 | KINNARI PATEL | 6 | – | – | 6 | 12 | |
| WS | 13 | TRISHA PATEL | – | 6 | – | 6 | 12 | |
| JR. U-19 BOYS | ||||||||
| EVENT | Sr. No. | PLAYERS NAME | DATE OF BIRTH | 1st OBMRTTT-26 – 29th to 31st May 2026 | 2nd OBMRTTT-26 – 26th to 28th June 2026 | BDTTC-26 – 11th to 13th September 2026 | TOTAL POINTS | Final Ranking |
|---|---|---|---|---|---|---|---|---|
| YB | 1 | VED PANCHAL | 24 | 24 | 40 | 88 | 1 | |
| YB | 2 | KRISHAY SHAH | 18 | 18 | 30 | 66 | 2 | |
| YB | 3 | MANAS DAVE | 12 | 12 | 20 | 44 | 3 | |
| YB | 4 | DHYAN VASAVADA | 12 | 12 | 20 | 44 | 3 | |
| YB | 5 | RUDRAKSH BHATT | 6 | 6 | 10 | 22 | 5 | |
| YB | 6 | JASH PRAJAPATI | 6 | 6 | 10 | 22 | 5 | |
| YB | 7 | DHAIRYA KADACHI | 6 | 6 | 10 | 22 | 5 | |
| YB | 8 | YASH PATEL | 6 | – | 10 | 16 | 8 | |
| YB | 9 | PALASH KOTHARI | – | 6 | – | 6 | 8 | |
| JR. U-19 GIRLS | ||||||||
| EVENT | Sr. No. | PLAYERS NAME | DATE OF BIRTH | 1st OBMRTTT-26 – 29th to 31st May 2026 | 2nd OBMRTTT-26 – 26th to 28th June 2026 | BDTTC-26 – 11th to 13th September 2026 | TOTAL POINTS | Final Ranking |
|---|---|---|---|---|---|---|---|---|
| YG | 1 | KRISHNA PATEL | 24 | 24 | 20 | 68 | 1 | |
| YG | 2 | VAIBHAVI SARANGDHAR | 6 | 18 | 30 | 54 | 2 | |
| YG | 3 | MANSHA VANKHEDKAR | 12 | – | 40 | 52 | 3 | |
| YG | 4 | DIYA GOLANI | 12 | 18 | 20 | 50 | 4 | |
| YG | 5 | VRITEE SHAH | 18 | 12 | 10 | 40 | 5 | |
| YG | 6 | VAISHVI GOLANIYA | 6 | 6 | 10 | 22 | 6 | |
| YG | 7 | SHRUTI CHITRODA | – | – | 10 | 10 | 7 | |
| YG | 8 | PRISHA PANDYA | 6 | – | – | 6 | 8 | |
| YG | 9 | RIYA PARIKH | 6 | – | – | 6 | 8 | |
| YG | 10 | UPASANA PILLAI | – | 6 | – | 6 | 8 | |
| YG | 11 | MEERA GHODASARA | – | 6 | – | 6 | 11 | |
| JR. U-17 BOYS | ||||||||
| EVENT | Sr. No. | PLAYERS NAME | DATE OF BIRTH | 1st OBMRTTT-26 – 29th to 31st May 2026 | 2nd OBMRTTT-26 – 26th to 28th June 2026 | BDTTC-26 – 11th to 13th September 2026 | TOTAL POINTS | Final Ranking |
|---|---|---|---|---|---|---|---|---|
| JB | 1 | VED PANCHAL | 24 | 24 | 40 | 88 | 1 | |
| JB | 2 | KRISHAY SHAH | 18 | 18 | 30 | 66 | 2 | |
| JB | 3 | DHAIRYA KADACHI | 12 | 12 | 20 | 44 | 3 | |
| JB | 4 | DHYAN VASAVADA | 12 | 12 | 20 | 44 | 3 | |
| JB | 5 | PRACHET PARIKH | 6 | 6 | 10 | 22 | 5 | |
| JB | 6 | RUDRAKSH BHATT | 6 | – | 10 | 16 | 6 | |
| JB | 7 | ARNAV SHARMA | 6 | – | 10 | 16 | 6 | |
| JB | 8 | AALAP SHAH | – | 6 | 10 | 16 | 6 | |
| JB | 9 | ANUSH VYAS | 6 | – | – | 6 | 9 | |
| JB | 10 | PALASH KOTHARI | – | 6 | – | 6 | 9 | |
| JB | 11 | SHREY MEHATA | – | 6 | – | 6 | 9 | |
| JR. U-17 GIRLS | ||||||||
| EVENT | Sr. No. | PLAYERS NAME | DATE OF BIRTH | 1st OBMRTTT-26 – 29th to 31st May 2026 | 2nd OBMRTTT-26 – 26th to 28th June 2026 | BDTTC-26 – 11th to 13th September 2026 | TOTAL POINTS | Final Ranking |
|---|---|---|---|---|---|---|---|---|
| JG | 1 | KRISHNA PATEL | 24 | 24 | 40 | 88 | 1 | |
| JG | 2 | VAIBHAVI SARANGDHAR | 12 | 18 | 20 | 50 | 2 | |
| JG | 3 | MANSHA VANKHEDKAR | 18 | NP | 30 | 48 | 3 | |
| JG | 4 | VAISHVI GOLANIYA | 12 | 6 | 20 | 38 | 4 | |
| JG | 5 | VRITEE SHAH | 6 | 12 | 10 | 28 | 5 | |
| JG | 6 | SHRUTI CHITRODA | 6 | 6 | 10 | 22 | 6 | |
| JG | 7 | MEERA GHODASARA | – | 12 | 10 | 22 | 6 | |
| JG | 8 | KAVYA LODHA | 6 | – | 10 | 16 | 8 | |
| JG | 9 | SACHI NARIGARA | 6 | 6 | – | 12 | 9 | |
| JG | 10 | BHOOMI PAGAR | – | 6 | – | 6 | 10 | |
| SUB JR. U-15 BOYS | ||||||||
|---|---|---|---|---|---|---|---|---|
| EVENT | Sr. No. | PLAYERS NAME | DATE OF BIRTH | 1st OBMRTTT-26 – 29th to 31st May 2026 | 2nd OBMRTTT-26 – 26th to 28th June 2026 | BDTTC-26 – 11th to 13th September 2026 | TOTAL POINTS | Final Ranking |
| SJB | 1 | DHAIRYA KADCHHI | 24 | 24 | 40 | 88 | 1 | |
| SJB | 2 | PRACHET PARIKH | 18 | 18 | 30 | 66 | 2 | |
| SJB | 3 | YASH PATEL | 6 | 12 | 20 | 38 | 3 | |
| SJB | 4 | RUDRAKSH BHATT | 12 | 12 | 10 | 34 | 4 | |
| SJB | 5 | NITYAM LADHAVA | – | – | 20 | 20 | 5 | |
| SJB | 6 | AALAP SHAH | 12 | 6 | – | 18 | 6 | |
| SJB | 7 | YASHVARDHAN SARVAIYA | – | 6 | 10 | 16 | 7 | |
| SJB | 8 | AUM DAVE | – | 6 | 10 | 16 | 7 | |
| SJB | 9 | ARNAV SINGH | 6 | 6 | – | 12 | 9 | |
| SJB | 10 | ARNAV SHAH | – | – | 10 | 10 | 10 | |
| SJB | 11 | GUNANSH NAIR | 6 | – | – | 6 | 11 | |
| SJB | 12 | SHREEHAN SHAH | 6 | – | – | 6 | 12 | |
| SUB JR. U-15 GIRLS | ||||||||
| EVENT | Sr. No. | PLAYERS NAME | DATE OF BIRTH | 1st OBMRTTT-26 – 29th to 31st May 2026 | 2nd OBMRTTT-26 – 26th to 28th June 2026 | BDTTC-26 – 11th to 13th September 2026 | TOTAL POINTS | Final Ranking |
|---|---|---|---|---|---|---|---|---|
| SJG | 1 | KRISHNA PATEL | 24 | 24 | 30 | 78 | 1 | |
| SJG | 2 | VAIBHAVI SARANGDHAR | 6 | 18 | 40 | 64 | 2 | |
| SJG | 3 | VRITEE SHAH | 18 | 12 | 20 | 50 | 3 | |
| SJG | 4 | VAANI KOTHARI | 12 | 6 | 20 | 38 | 4 | |
| SJG | 5 | SACHI NARIGARA | 12 | 12 | – | 24 | 5 | |
| SJG | 6 | VAISHVI GOLANIYA | 6 | 6 | 10 | 22 | 6 | |
| SJG | 7 | MEERA GHODASARA | – | 6 | 10 | 16 | 7 | |
| SJG | 8 | BHOOMI PAGAR | 6 | 6 | – | 12 | 8 | |
| SJG | 9 | KAVYA LODHA | – | – | 10 | 10 | 9 | |
| SJG | 10 | HEMANSI RATHOD | – | – | 10 | 10 | 10 | |
| SJG | 11 | GAURIKA KALIA | 6 | – | – | 6 | 11 | |
| CADET U-13 BOYS | ||||||||
| EVENT | Sr. No. | PLAYERS NAME | DATE OF BIRTH | 1st OBMRTTT-26 – 29th to 31st May 2026 | 2nd OBMRTTT-26 – 26th to 28th June 2026 | BDTTC-26 – 11th to 13th September 2026 | TOTAL POINTS | Final Ranking |
|---|---|---|---|---|---|---|---|---|
| CB | 1 | TANUSH KHINDRI | 24 | 6 | 40 | 70 | 1 | |
| CB | 2 | ARNAV SHAH | 18 | 24 | 10 | 52 | 2 | |
| CB | 3 | NAKSHIT PRAJAPATI | 12 | 12 | 20 | 44 | 3 | |
| CB | 4 | RAKSH SANGHVI | 6 | 6 | 30 | 42 | 4 | |
| CB | 5 | NITYAM LADHVA | – | 6 | 20 | 26 | 5 | |
| CB | 6 | SHREEHAN SHAH | 12 | – | 10 | 22 | 6 | |
| CB | 7 | OJAS LUHARIA | 6 | 6 | 10 | 22 | 6 | |
| CB | 8 | BHAVYA MEHTA | – | 18 | – | 18 | 8 | |
| CB | 9 | ISHAN PARKHI | 6 | – | 10 | 16 | 9 | |
| CB | 10 | YUVAAN RAJ | – | 12 | – | 12 | 10 | |
| CB | 11 | HRIDANSH DESAI | 6 | – | – | 6 | 11 | |
| CADET U-13 GIRLS | ||||||||
| EVENT | Sr. No. | PLAYERS NAME | DATE OF BIRTH | 1st OBMRTTT-26 – 29th to 31st May 2026 | 2nd OBMRTTT-26 – 26th to 28th June 2026 | BDTTC-26 – 11th to 13th September 2026 | TOTAL POINTS | Final Ranking |
|---|---|---|---|---|---|---|---|---|
| CG | 1 | VAANI KOTHARI | 24 | 24 | 40 | 88 | 1 | |
| CG | 2 | SAANVI CHAUDHARY | 18 | 18 | 30 | 66 | 2 | |
| CG | 3 | RITHYA SATVE | 12 | 6 | 20 | 38 | 3 | |
| CG | 4 | HEMANSI RATHOD | – | 12 | 20 | 32 | 4 | |
| CG | 5 | ANAYAA KAPUR | 12 | 6 | 10 | 28 | 5 | |
| CG | 6 | RANYA DASH | 6 | 12 | 10 | 28 | 5 | |
| CG | 7 | KRISHA DESAI | 6 | – | 10 | 16 | 7 | |
| CG | 8 | PRIYANSHI SINHA | – | 6 | 10 | 16 | 7 | |
| CG | 9 | HIYA CHAVDA | 6 | 6 | – | 12 | 8 | |
| CG | 10 | KIRTI CHAUDHARI | 6 | – | – | 6 | 9 | |
| HOPES U-11 BOYS | ||||||||
|---|---|---|---|---|---|---|---|---|
| EVENT | Sr. No. | PLAYERS NAME | DATE OF BIRTH | 1st OBMRTTT-26 – 29th to 31st May 2026 | 2nd OBMRTTT-26 – 26th to 28th June 2026 | BDTTC-26 – 11th to 13th September 2026 | TOTAL POINTS | Final Ranking |
| HB | 1 | NAKSHIT PRAJAPATI | 24 | 24 | 20 | 68 | 1 | |
| HB | 2 | TANUSH KHINDRI | 18 | 18 | 30 | 66 | 2 | |
| HB | 3 | YUVAAN RAJ | 12 | 12 | 40 | 64 | 3 | |
| HB | 4 | AYAN DESAI | 12 | 12 | 10 | 34 | 4 | |
| HB | 5 | ISHAAN PARKHI | 6 | 6 | 20 | 32 | 5 | |
| HB | 6 | DEVANSH OZA | 6 | 6 | 10 | 22 | 6 | |
| HB | 7 | SAMBODHI GONDALE | 6 | – | 10 | 16 | 7 | |
| HB | 8 | MAHARSHI VYAS | – | 6 | 10 | 16 | 7 | |
| HB | 9 | JAGRIT RAJGARIA | 6 | – | – | 6 | 9 | |
| HB | 10 | DHRUV MEHTA | – | 6 | – | 6 | 9 | |
| HOPES U-11 GIRLS | ||||||||
|---|---|---|---|---|---|---|---|---|
| EVENT | Sr. No. | PLAYERS NAME | DATE OF BIRTH | 1st OBMRTTT-26 – 29th to 31st May 2026 | 2nd OBMRTTT-26 – 26th to 28th June 2026 | BDTTC-26 – 11th to 13th September 2026 | TOTAL POINTS | Final Ranking |
| HG | 1 | SAANVI CHAUDHARY | 24 | 24 | 30 | 78 | 1 | |
| HG | 2 | RITHYA SATVE | 18 | 18 | 40 | 76 | 2 | |
| HG | 3 | RANYA DASH | 12 | 12 | 10 | 34 | 3 | |
| HG | 4 | DWITI RAICHURA | 12 | – | 20 | 32 | 4 | |
| HG | 5 | URJA PATHAK | 6 | 12 | 10 | 28 | 5 | |
| HG | 6 | DWIJA RAICHURA | 6 | – | 20 | 26 | 6 | |
| HG | 7 | ANVI SHAH | 6 | 6 | – | 12 | 7 | |
| HG | 8 | DHANASHREE MORE | – | – | 10 | 10 | 8 | |
| HG | 9 | RASHI DEVRE | – | – | 10 | 10 | 8 | |
| HG | 10 | PIHU BHANVADIA | 6 | – | – | 6 | 10 | |
| HG | 11 | SARA HANJRA | – | 6 | – | 6 | 10 | |
| HG | 12 | JINAYA JAIN | – | 6 | – | 6 | 10 | |
| HOPES U-9 BOYS | ||||||||
|---|---|---|---|---|---|---|---|---|
| EVENT | Sr. No. | PLAYERS NAME | DATE OF BIRTH | 1st OBMRTTT-26 – 29th to 31st May 2026 | 2nd OBMRTTT-26 – 26th to 28th June 2026 | BDTTC-26 – 11th to 13th September 2026 | TOTAL POINTS | Final Ranking |
| HB | 1 | SHANAY DESAI | – | – | 40 | 40 | 1 | |
| HB | 2 | JAINIL SOLANKI | – | – | 30 | 30 | 2 | |
| HB | 3 | PRANSHU GANDHI | – | – | 20 | 20 | 3 | |
| HB | 4 | CHAITANYA SONI | – | – | 20 | 20 | 3 | |
| HB | 5 | VIHAAN BHAVSAR | – | – | 10 | 10 | 5 | |
| HB | 6 | YAKSHIT PANCHAL | – | – | 10 | 10 | 5 | |
| HB | 7 | TILAK PATEL | – | – | 10 | 10 | 5 | |
| HB | 8 | NAKSH SONI | – | – | 10 | 10 | 5 | |
| HOPES U-9 GIRLS | ||||||||
|---|---|---|---|---|---|---|---|---|
| EVENT | Sr. No. | PLAYERS NAME | DATE OF BIRTH | 1st OBMRTTT-26 – 29th to 31st May 2026 | 2nd OBMRTTT-26 – 26th to 28th June 2026 | BDTTC-26 – 11th to 13th September 2026 | TOTAL POINTS | Final Ranking |
| HG | 1 | KHANAK RAVAL | 24 | 12 | 40 | 76 | 1 | |
| HG | 2 | KAVYA MAKWANA | 12 | 24 | 30 | 66 | 2 | |
| HG | 3 | ANVI SHAH | 18 | 12 | 20 | 50 | 3 | |
| HG | 4 | PIHU BHANVADIA | 12 | 18 | 20 | 50 | 3 | |
| HG | 5 | DIVIJA OZA | 6 | 6 | 10 | 22 | 5 | |
| HG | 6 | KAAVYA SHROFF | 6 | 6 | 10 | 22 | 5 | |
| HG | 7 | KRISHAA SHROFF | – | 6 | 10 | 16 | 7 | |
| HG | 8 | CHARMY PATEL | 6 | 6 | – | 12 | 8 | |
| HG | 9 | NETRAH JADAV | – | – | 10 | 10 | 9 | |
| HG | 10 | SHIVALI KUSHWAHA | 6 | – | – | 6 | 10 | |
| MEN’S 39+ | ||||||||
|---|---|---|---|---|---|---|---|---|
| EVENT | Sr. No. | PLAYERS NAME | DATE OF BIRTH | 1st OBMRTTT-26 – 29th to 31st May 2026 | 2nd OBMRTTT-26 – 26th to 28th June 2026 | BDTTC-26 – 11th to 13th September 2026 | TOTAL POINTS | Final Ranking |
| MV39+ | 1 | CHIRAG GOLANIYA | 24 | 18 | 40 | 82 | 1 | |
| MV39+ | 2 | BHINNANG KOTHARI | NP | 24 | 30 | 54 | 2 | |
| MV39+ | 3 | DR AMEY PATANKAR | 18 | 12 | 20 | 50 | 3 | |
| MV39+ | 4 | VISHAL RAVAL | NP | 12 | 20 | 32 | 4 | |
| MV39+ | 5 | NAYAN GHATPANDE | 12 | 6 | 10 | 28 | 5 | |
| MV39+ | 6 | VEERAMANI BALAKRISHNAN | 12 | – | 10 | 22 | 6 | |
| MV39+ | 7 | DR URMIL JAMBUSARIA | 6 | NP | 10 | 16 | 7 | |
| MV39+ | 8 | TUSHAR KANODIYA | – | 6 | 10 | 16 | 7 | |
| MV39+ | 9 | PARIMAL PATEL | 6 | – | – | 6 | 9 | |
| MV39+ | 10 | KRUNAL THAKOR | 6 | – | – | 6 | 9 | |
| MV39+ | 11 | SHAMIK JOSHI | 6 | NP | – | 6 | 9 | |
| MV40+ | 12 | RAKESH SAGAR | – | 6 | – | 6 | 9 | |
| MV40+ | 13 | AJAY JAIN | – | 6 | – | 6 | 9 | |
| MEN’S 49+ & 59+ | ||||||||
|---|---|---|---|---|---|---|---|---|
| EVENT | Sr. No. | PLAYERS NAME | DATE OF BIRTH | 1st OBMRTTT-26 – 29th to 31st May 2026 | 2nd OBMRTTT-26 – 26th to 28th June 2026 | BDTTC-26 – 11th to 13th September 2026 | TOTAL POINTS | Final Ranking |
| MV59+ | 1 | DEEPAK DIMRI | 24 | 6 | 30 | 60 | 1 | |
| MV59+ | 2 | AMARSINGH RANA | NP | 18 | 40 | 58 | 2 | |
| MV59+ | 3 | MOHIT MITTAL | 18 | 12 | 20 | 50 | 3 | |
| MV59+ | 4 | SARAVAN KUMAR | 12 | 12 | 20 | 44 | 4 | |
| MV59+ | 5 | GANESH DESHPANDE | 12 | 6 | 10 | 28 | 5 | |
| MV59+ | 6 | LAXMANRAO THAKRE | NP | 24 | – | 24 | 6 | |
| MV59+ | 7 | VIVEK SHIRKE | 6 | 6 | 10 | 22 | 7 | |
| MV59+ | 8 | MANDAR KALE | 6 | – | 10 | 16 | 8 | |
| MV59+ | 9 | KALPESH TRIVEDI | – | – | 10 | 10 | 9 | |
| MV59+ | 10 | DR. HIMANSHU PATEL | 6 | – | – | 6 | 10 | |
| MV59+ | 11 | HARDIK PARIKH | 6 | – | – | 6 | 10 | |
| MV59+ | 12 | DR. SAMIR SHAH | – | 6 | – | 6 | 10 | |
| MEN’S 64+ | ||||||||
|---|---|---|---|---|---|---|---|---|
| EVENT | Sr. No. | PLAYERS NAME | DATE OF BIRTH | 1st OBMRTTT-26 – 29th to 31st May 2026 | 2nd OBMRTTT-26 – 26th to 28th June 2026 | BDTTC-26 – 11th to 13th September 2026 | TOTAL POINTS | Final Ranking |
| MV64+ | 1 | VIJAY KALE | 24 | 18 | 40 | 82 | 1 | |
| MV64+ | 2 | SHAILESH GOSAIN | 12 | 24 | 30 | 66 | 2 | |
| MV64+ | 3 | HARESH JOSHI | 18 | 12 | 10 | 40 | 3 | |
| MV64+ | 4 | UDAYKUMAR JADHAV | NP | 12 | 20 | 32 | 4 | |
| MV64+ | 5 | MANMADHAN NAIR | NP | 6 | 20 | 26 | 5 | |
| MV64+ | 6 | ARVIND AMBASTHA | 12 | 6 | 18 | 6 | ||
| MV64+ | 7 | YOGENDRASINH GAMIT | 6 | 10 | 16 | 7 | ||
| MV64+ | 8 | PARESH DHRUVA | NP | 6 | 10 | 16 | 7 | |
| MV64+ | 9 | AJIT VAIDYA | 10 | 10 | 9 | |||
| MV64+ | 10 | DRAMIL VYAS | 6 | 6 | 10 | |||
| MV64+ | 11 | NAVDEEP MAHANI | 6 | NP | 6 | 10 | ||
| MV64+ | 12 | NITIN SHAH | 6 | NP | 6 | 10 | ||
| MV64+ | 13 | PRADEEP MAHANI | NP | 6 | 6 | 10 | ||
Table Tennis Association of Baroda (City and District) (TTAB) was established way back in October 1977. Today it has become a young & vibrant association of 46 years.





