| Sr. No. | Players Name | Final Ranking |
| 1 | JALAY MEHTA | 1 |
| 2 | BHINNANG KOTHARI | 2 |
| 3 | MALAY PARIKH | 3 |
| 4 | PRATHAM MADLANI | 4 |
| 5 | SOURAV GHOSH | 5 |
| 6 | MADHAV TRIVEDI | 6 |
| 7 | KEVAL MAKWANA | 7 |
| 8 | YAJAT RAVAL | 8 |
| 9 | SATISH PATEL | 9 TO 12 |
| 10 | VISHAL RAVAL | |
| 11 | VED PANCHAL | |
| 12 | VANSH MODI | |
| 13 | PARIKSHIT SORATHIA | 13 |
| 14 | DHYAN VASAVADA | 14 |
| Sr. No. | Players Name | Final Ranking |
| 1 | SHELI PATEL | 1 |
| 2 | PURVA NIMBALKAR | 2 |
| 3 | ANUSHKA PANDE | 3 |
| 4 | MEHAK SETH | 4 |
| 5 | SAKSHI NAVANI | 5 |
| 6 | MISHTI CHAUHAN | 6 |
| 7 | SHARLINE JOB | 7 TO 9 |
| 8 | DIYA GOLANI | |
| 9 | KASHISH GOSWAMI | |
| 10 | SATAKSHI SHARMA | 10 TO 12 |
| 11 | DHRUVI JADEJA | |
| 12 | JUI KOTAK |
| Sr. No. | Players Name | Final Ranking |
| 1 | VED PANCHAL | 1 |
| 2 | AKSHAR MEHULKUMAR JETHVA | 2 |
| 3 | VANSH MODI | 3 |
| 4 | YAJAT RAVAL | 4 |
| 5 | MADHAV TRIVEDI | 5 |
| 6 | DHYAN VASAVADA | 6 |
| 7 | DHRUV AGRAWAL | 7 TO 11 |
| 8 | NABHYA GOENKA | |
| 9 | MANTRA BRAHMBHATT | |
| 10 | SHIVANSHU PATHAK | |
| 11 | GRANTH GOYAL | 11 TO 15 |
| 12 | ASTIK PRAYAG JITUBHAI |
| Sr. No. | Players Name | Final Ranking |
| 1 | SHELI PATEL | 1 |
| 2 | PURVA NIMBALKAR | 2 |
| 3 | ANUSHKA PANDE | 3 |
| 4 | MEHAK SETH | 4 |
| 5 | SAKSHI NAVANI | 5 |
| 6 | MISHTI CHAUHAN | 6 |
| 7 | SHARLINE JOB | 7 TO 9 |
| 8 | DIYA GOLANI | |
| 9 | KASHISH GOSWAMI | |
| 10 | SATAKSHI SHARMA | 10 TO 12 |
| 11 | DHRUVI JADEJA | |
| 12 | JUI KOTAK |
| 13 | MOHIT SUTHAR | |
| 14 | JAY PATEL | |
| 15 | KIRTAN YADAV |
| Sr. No. | Players Name | Final Ranking |
| 1 | SHELI PATEL | 1 |
| 2 | ANUSHKA PANDE | 2 |
| 3 | TRISHA PATEL | 3 |
| 4 | MEHAK SETH | 4 |
| 5 | DIYA GOLANI | 5 |
| 6 | RIYA PARIKH | 6 |
| 7 | MISHTI CHAUHAN | 7 |
| 8 | PRACHI DUBEY | 8 |
| 9 | SUZAAN CHAUHAN | 9 |
| 10 | UPASANA PILLAI | 10 & 11 |
| 11 | SATAKSHI SHARMA |
| Sr. No. | Players Name | Final Ranking |
| 1 | VED PANCHAL | 1 |
| 2 | YAJAT RAVAL | 2 |
| 3 | VANSH MODI | 3 |
| 4 | AKSHAR MEHULKUMAR JETHVA | 4 |
| 5 | MADHAV TRIVEDI | 5 |
| 6 | GRANTH GOYAL | 6 |
| 7 | NABHYA GOENKA | 7 & 8 |
| 8 | PALASH KOTHARI | |
| 9 | VANSH SHAH | 9 & 10 |
| 10 | PRATHAM UDESHI | |
| 11 | DHYAN VASAVADA | 11 & 13 |
| 12 | KIRTAN YADAV | |
| 13 | DEV PRAJAPATI |
| Sr. No. | Players Name | Final Ranking |
| 1 | ANUSHKA PANDE | 1 |
| 2 | TRISHA PATEL | 2 |
| 3 | MISHTI CHAUHAN | 3 |
| 4 | MEHAK SETH | 4 |
| 5 | RIYA PARIKH | 5 |
| 6 | DIYA GOLANI | 6 & 7 |
| 7 | SUZAAN CHAUHAN | |
| 8 | DRISHNA BUCH | 8 |
| 9 | UPASANA PILLAI | 9 |
| 10 | FORAM SHETH | 10 |
| Sr. No. | Players Name | Final Ranking |
| 1 | VED PANCHAL | 1 |
| 2 | AKSHAR MEHULKUMAR JETHVA | 2 |
| 3 | YAJAT RAVAL | 3 |
| 4 | DHYAN VASAVADA | 4 & 5 |
| 5 | VANSH MODI | |
| 6 | KRISHAY SHAH | 6 |
| 7 | PALASH KOTHARI | 7 |
| 8 | MANN M PATEL | 8 |
| 9 | PRACHET PARIKH | 9 & 10 |
| 10 | DIPAK SAHANI | |
| 11 | ANSHUMAN BHASKARAN | 11 & 12 |
| 12 | PRATHAM UDESHI |
| Sr. No. | Players Name | Final Ranking |
| 1 | RIYA PARIKH | 1 |
| 2 | VAIBHAVI SARANGDHAR | 2 |
| 3 | DRISHNA BUCH | 3 |
| 4 | SACHI NARIGARA | 4 |
| 5 | VAIBHAVI PATEL | 5 |
| 6 | FORAM SHETH | 6 |
| 7 | MANSHA VANKHEDKAR | 7 |
| 8 | MAISHVI PATEL | 8 TO 10 |
| 9 | ADHYA MISHRA | |
| 10 | AASTHA DIHORA | |
| 11 | MAISHVI PATEL | 11 & 12 |
| 12 | DIYAA CHOUDHARY | |
| 13 | JANAKI KALAPPURAKKAL | 13 & 14 |
| 14 | MAHI TOLANI |
| Sr. No. | Players Name | Final Ranking |
| 1 | ANUSH VYAS | 1 |
| 2 | PALASH KOTHARI | 2 |
| 3 | KRISHAY SHAH | 3 & 4 |
| 4 | MANN M PATEL | |
| 5 | DAKSH SHAH | 5 & 6 |
| 6 | RUDRAKSH BHATT | |
| 7 | MANN V PATEL | 7 & 8 |
| 8 | MANTRA BRAHMBHATT | |
| 9 | DIVYESH SAHANI | 9 & 10 |
| 10 | AALAP SHAH |
| 11 | DHAIRYA SHAH | 11 & 12 |
| 12 | KUSH SHAH |
| Sr. No. | Players Name | Final Ranking |
| 1 | VAIBHAVI SARANGDHAR | 1 |
| 2 | KRISHNA PATEL | 2 |
| 3 | MANSHA VANKHEDKAR | 3 |
| 4 | AASTHA DIHORA | 4 |
| 5 | HEERAL RATHWA | 5 |
| 6 | BHOOMI PAGAR | 6 TO 8 |
| 7 | KRISHIKA INDULKAR | |
| 8 | SACHI NARIGARA | |
| 9 | PARI MULCHANDANI | 9 TO 11 |
| 10 | HARSHITA NIMUMBH | |
| 11 | SHRIYA KOTHAWADE |
| Sr. No. | Players Name | Final Ranking |
| 1 | DHAIRYA KADCHHI | 1 |
| 2 | BADAL PARIKH | 2 |
| 3 | DAKSH SHAH | 3 |
| 4 | LOHIT KANNA P | 4 |
| 5 | BHAVYA MEHTA | 5 & 6 |
| 6 | DARSHIK KULKARNI | |
| 7 | DARSH MUDALIA | 7 & 9 |
| 8 | HRIDANSH DESAI | |
| 9 | ATHARV TIIWARI | |
| 10 | ABDUL QADIR BHAGAT | 10 |
| 11 | REHANSH HEMNANI | 11 & 13 |
| 12 | SWAROOP SONARE | |
| 13 | KRISNA |
| Sr. No. | Players Name | Final Ranking |
| 1 | SACHI NARIGARA | 1 |
| 2 | KRISHIKA INDULKAR | 2 |
| 3 | SHRIYA KOTHAWADE | 3 |
| 4 | BHOOMI PAGAR | 4 |
| 5 | PRIYANSHI SINHA | 5 |
| 6 | VAISHVI GOLANIYA | 6 |
| 7 | SAANVI CHAUDHARY | 7 |
| 8 | HANSHIKA KISHORANI | 8 & 9 |
| 9 | RITHYA SATVE | |
| 10 | RITIKA HEMNANI | 10 |
| 11 | HARSHITA NIKUMBH | 11 |
| Sr. No. | Players Name | Final Ranking |
| 1 | MALAY PARIKH | 1 |
| 2 | BHINNANG KOTHARI | 2 |
| 3 | DR. HIMANSHU PATEL | 3 |
| 4 | VISHAL RAVAL | 4 |
| 5 | ASHISH PATEL | 5 |
| 6 | CHINTAN JADAV | 6 & 8 |
| 7 | TUSHAR KANODIYA | |
| 8 | DR. URMIL JAMBUSARIA | |
| 9 | CHIRAG GOLANIYA | 9 & 11 |
| 10 | DR. SAMIR SHAH | |
| 11 | VISHAL MANCHANDA | |
| 12 | SHAMIK JOSHI | 12 & 15 |
| 13 | DR. PRASHANT SHAH | |
| 14 | HEMANT PARIKH | |
| 15 | NILESH PAREKH |
| Sr. No. | Players Name | Final Ranking |
| 1 | LAXMANRAO THAKRE | 1 |
| 2 | SARAVAN KUMAR A | 2 |
| 3 | AMARSINGH RANA | 3 |
| 4 | MANDAR KALE | 4 |
| 5 | DEEPAK DIMRI | 5 |
| 6 | SUNIL BEHKI | 6 & 7 |
| 7 | DR. MOHIT MITAL | |
| 8 | VIKRAM SISODIA | 8 |
| 9 | DINESHKUMAR PATWARI | 9 & 12 |
| 10 | MANISH PATEL | |
| 11 | KALPESH TRIVEDI | |
| 12 | IRSHAD NIZAMI |
| Sr. No. | Players Name | Final Ranking |
| 1 | SATISH PATEL | 1 |
| 2 | A K AMBASTHA | 2 |
| 3 | NARAYAN DAVE | 3 |
| 4 | HARESHBHAI SHEVAKRAM LAKHWANI | 4 |
| 5 | INDRESH PUROHIT | 5 |
| 6 | KULDEEP RAWAL | 6 |
| 7 | S H ANAND | 7 & 9 |
| 8 | VIVEK SHIRKE |
| 9 | GOPAL TEMBE | |
| 10 | SATISH MAHANT | 10 & 11 |
| 11 | DHAVLESH GUSAIN | |
| 12 | DINESH DHOLAKIA | 12 & 16 |
| 13 | DR. M C SRIRAMAN | |
| 14 | R K PANCHAL | |
| 15 | M K NAIR | |
| 16 | BALKRISHNA PATEL |
Table Tennis Association of Baroda (City and District) (TTAB) was established way back in October 1977. Today it has become a young & vibrant association of 46 years.





