| Sr. No. | Name / Player |
| 1 | VED PANCHAL |
| 2 | BHINNANG KOTHARI |
| 3 | AKSHAR JETHVA |
| 4 | DHYAN VASAVADA |
| 5 | NABHYA GOENKA |
| 6 | ANUJ SHAH |
| 7 | DR URMIL JAMBUSARIA |
| 8 | KRISHAY SHAH |
| Sr. No. | Name / Player |
| 1 | VED PANCHAL |
| 2 | DHYAN VASAVADA |
| 3 | KRISHAY SHAH |
| 4 | AKSHAR JETHVA |
| 5 | ATHARVBHATTBHATT |
| 6 | NABHYA GOENKA |
| 7 | PALASH KOTHARI |
| 8 | TIRTH SONI |
| Sr. No. | Name / Player |
| 1 | PRACHET PARIKH |
| 2 | RUDRAKSH BHATT |
| 3 | DHAIRYA KADCHHI |
| 4 | AALAP SHAH |
| 5 | KATHAN LALANI |
| 6 | BADAL PARIKH |
| 7 | BHAVYA MEHTA |
| 8 | DARSH MUDLIYAR |
| Sr. No. | Name / Player |
| 1 | SHELI PATEL |
| 2 | MEHAK SETH |
| 3 | DIYA GOLANI |
| 4 | ANUSHKA PANDE |
| 5 | MANSHA VANKHEDKAR |
| 6 | DHARA VANKHEDKAR |
| 7 | SAKSHI NAVANI |
| 8 | JUHI VASAVADA |
| Sr. No. | Name / Player |
| 1 | ANUSHKA PANDE |
| 2 | JUHI VASAVADA |
| 3 | MANSHA VANKHEDKAR |
| 4 | DIYA GOLANI |
| 5 | DHARA SUVA |
| 6 | SUZAAN CHAUHAN |
| 7 | RIYA PARIKH |
| 8 | MEHAK SETH |
| Sr. No. | Name / Player |
| 1 | DIYA GOLANI |
| 2 | RIYA PARIKH |
| 3 | SUZAAN CHAUHAN |
| 4 | MANSHA VANKHEDKAR |
| 5 | MAISHVI PATEL |
| 6 | VAIBHAVI SARANGDHAR |
| 7 | KRISHNA PATEL |
| 8 | DHARA VANKHEDKAR |
| Sr. No. | Name / Player |
| 1 | MANSHA VANKHEDKAR |
| 2 | KRISHNA PATEL |
| 3 | PRISHA PANDYA |
| 4 | SACHI NARIGARA |
| 5 | AKSHARA KHINDRI |
| 6 | ASTHA DIHORA |
| 7 | VAIBHAVI SARANGDHAR |
| 8 | DHAIRAVI RATHWA |
| Sr. No. | Name / Player |
| 1 | VAIBHAVI SARANGDHAR |
| 2 | KRISHNA PATEL |
| 3 | DRASHTI DABHI |
| 4 | SACHI NARIGARA |
| 5 | BHOOMI PAGAR |
| 6 | VAISHVI GOLANIYA |
| 7 | HITAKSHI DHANANI |
| 8 | KRISHA DESAI |
| Sr. No. | Name / Player |
| 1 | ARNAV SHAH |
| 2 | AZAAN CHAUHAN |
| 3 | KAUSHIK KARWA |
| 4 | BHAVYA MEHTA |
| 5 | IVAAN PATEL |
| 6 | DVIR SHAH |
| 7 | KRITIKESH ROHILLA |
| 8 | TANUSH KHINDARI |
| Sr. No. | Name / Player |
| 1 | DIYA GOLANI |
| 2 | RIYA PARIKH |
| 3 | SUZAAN CHAUHAN |
| 4 | MANSHA VANKHEDKAR |
| 5 | MAISHVI PATEL |
| 6 | VAIBHAVI SARANGDHAR |
| 7 | KRISHNA PATEL |
| 8 | DHARA VANKHEDKAR |
| Sr. No. | Name / Player |
| 1 | L V THAKRE |
| 2 | SATISH PATEL |
| 3 | SHAILESH GOSAIN |
| 4 | DEEPAK DIMRI |
| 5 | AMUL VYAS |
| 6 | A K AMBASTHA |
| 7 | H S LAKHWANI |
| 8 | VIVEK SHIRKE |
| Sr. No. | Name / Player |
| 1 | AMARSINGH RANA |
| 2 | DR MOHIT MITAL |
| 3 | DR HIMANSHU PATEL |
| 4 | VIKRAM SISODIA |
| 5 | SARAVAN KUMAR |
| 6 | KALPESH TRIVEDI |
| 7 | PARAG DESHMUKH |
| Sr. No. | Name / Player |
| 1 | MALAY PARIKH |
| 2 | BHINNANG KOTHARI |
| 3 | DR AMAY PATANKAR |
| 4 | VISHAL RAVAL |
| 5 | JATINDER KUMAR |
| 6 | NAYAN GHATPANDE |
| 7 | DR URMIL JAMBUSARIA |
| 8 | CHIRAG GOLANIYA |
Table Tennis Association of Baroda (City and District) (TTAB) was established way back in October 1977. Today it has become a young & vibrant association of 46 years.





