| Sr. No. | Players Name | Final Ranking |
| 1 | JALAY MEHTA | 1 to 3 |
| 2 | SATISH PATEL | |
| 3 | VISHAL GUPTA | |
| 4 | VIDIT DESAI | 4 to 6 |
| 5 | DHAVAL MEHTA | |
| 6 | MALAY PARIKH | |
| 7 | AMAN POPTANI | 7 |
| 8 | TANMAY PAREKH | 8 to 14 |
| 9 | ARJUN UPADHYAY | |
| 10 | SHAUNAK SHAH | |
| 11 | NAYAN GHATPANDE | |
| 12 | HARDIK SHAH | |
| 13 | DHRUV BUDHEDEO | |
| 14 | LAUMIT CHAUHAN |
| Sr. No. | Players Name | Final Ranking |
| 1 | PURVA NIMBALKAR | 1 & 2 |
| 2 | SHEETAL SHAH | |
| 3 | JEEYA LAKHANI | 3 & 4 |
| 4 | SHELI PATEL | |
| 5 | JUHI VASAVADA | 5 to 7 |
| 6 | SAKSHI NAVANI | |
| 7 | KASHISH GOSWAMI | |
| 8 | CHAITRI VASAVADA | 8 & 9 |
| 9 | SHARLINE JOB |
| Sr. No. | Players Name | Final Ranking |
| 1 | PRANAV BAROT | 1 & 2 |
| 2 | DHRUV BUDHEDEO | |
| 3 | ARJUN UPADHYAY | 3 |
| 4 | VIDIT DESAI | 4 & 5 |
| 5 | PRATHAM MANSINGANI | |
| 6 | AVARVA KAMDAR | 6 to 9 |
| 7 | NIJ LAKHANI | |
| 8 | HARDIK SHAH | |
| 9 | KAVAN RANA |
| Sr. No. | Players Name | Final Ranking |
| 1 | PURVA NIMBALKAR | 1 & 2 |
| 2 | SHELI PATEL | |
| 3 | SAKSHI NAVANI | 3 to 6 |
| 4 | JEEYA LAKHANI | |
| 5 | KASHISH GOSWAMI | |
| 6 | JUHI VASAVADA | |
| 7 | TRISHA PATEL | 7 |
| 8 | DIYA GOLANI | 8 & 9 |
| 9 | SHARLINE JOB |
| Sr. No. | Players Name | Final Ranking |
| 1 | PRATHAM MANSINGANI | 1 |
| 2 | VIDIT DESAI | 2 & 3 |
| 3 | NIJ LAKHANI | |
| 4 | AVARVA KAMDAR | 4 & 5 |
| 5 | PRANAV BAROT | |
| 6 | JAGRAV PATEL | 6 to 8 |
| 7 | SACHIN B. V. | |
| 8 | AYUSH PANDYA | |
| 9 | SHAIL DHARPALE | 9 to 12 |
| 10 | DHRUV BHADANIYA | |
| 11 | DHRUV BUDHEDEO | |
| 12 | JEET SHAH |
| Sr. No. | Players Name | Final Ranking |
| 1 | SHELI PATEL | 1 & 2 |
| 2 | PURVA NIMBALKAR | |
| 3 | JEEYA LAKHANI | 3 & 4 |
| 4 | SAKSHI NAVANI | |
| 5 | KASHISH GOSWAMI | 5 |
| 6 | DIYA GOLANI | 6 to 11 |
| 7 | JUHI VASAVADA | |
| 8 | ANUSHKA PANDE | |
| 9 | MEERA KAPADIA | |
| 10 | TRISHA PATEL | |
| 11 | SHARLINE JOB |
| Sr. No. | Players Name | Final Ranking |
| 1 | PRATHAM MANSINGANI | 1 & 2 |
| 2 | NIJ LAKHANI | |
| 3 | MOHIT SUTHAR | 3 & 4 |
| 4 | PARAM DAMANI | |
| 5 | YASH PATEL | 5 to 7 |
| 6 | NISHIL VYAS | |
| 7 | SACHIN B. V. | |
| 8 | RUSHIN GANDHI | 8 & 9 |
| 9 | AYUSH PANDYA |
| Sr. No. | Players Name | Final Ranking |
| 1 | SHELI PATEL | 1 |
| 2 | JEEYA LAKHANI | 2 |
| 3 | JUHI VASAVADA | 3 |
| 4 | HELLY NARIGARA | 4 |
| 5 | SACHI PATEL | 5 to 8 |
| 6 | TRISHA PATEL | |
| 7 | ANUSHKA PANDE | |
| 8 | MISHTI CHAUHAN |
| Sr. No. | Players Name | Final Ranking |
| 1 | SHIVANSH BHATT | 1 |
| 2 | ANUSH VYAS | 2 to 4 |
| 3 | NABHYA GOENKA | |
| 4 | VANSH MODI | |
| 5 | YUVRAJ VASHISTHA | 5 |
| 6 | RISHABH CHAUDHARY | 6 |
| 7 | VATSAL KAMDAR | 7 to 10 |
| 8 | ABHILAKSH PATEL | |
| 9 | VED PANCHAL | |
| 10 | JAY V. PATEL |
| Sr. No. | Players Name | Final Ranking |
| 1 | DIYA GOLANI | 1 |
| 2 | UPASANA PILLAI | 2 |
| 3 | RIYA DAMANI | 3 & 4 |
| 4 | SUZAAN CHAUHAN | |
| 5 | DHWANI SHAH | 5 & 6 |
| 6 | RIYA PARIKH | |
| 7 | NISHI PARIKH | 7 to 10 |
| 8 | JISHA KANIJIA | |
| 9 | MISRI PATEL | |
| 10 | MAISHVI PATEL |
| Sr. No. | Players Name | Final Ranking |
| 1 | MALAY PARIKH | 1 |
| 2 | BRIJESH NARIGARA | 2 |
| 3 | MANISH PATEL | 3 & 4 |
| 4 | BHINNANG KOTHARI | |
| 5 | VISHAL RAWAL | 5 & 6 |
| 6 | MANDAR KALE | |
| 7 | SHAMIK JOSHI | 7 to 10 |
| 8 | SARAVAN KUMAR | |
| 9 | VIKRAM SISODIA | |
| 10 | AMARSINH RANA |
| Sr. No. | Players Name | Final Ranking |
| 1 | SHEETAL SHAH | 1 |
| 2 | DR. KINNARI PATEL | 2 |
| 3 | BIJAL SHAH | 3 & 4 |
| 4 | DR. SUMA | |
| 5 | LAXMI B (HWP) | 5 to 8 |
| 6 | PREETI DHARPALE | |
| 7 | LATIKA NAIR (HWP) | |
| 8 | ANJULA BARUPAL |
| Sr. No. | Players Name | Final Ranking |
| 1 | SATISH PATEL | 1 |
| 2 | SHAILESH GOSAIN | 2 |
| 3 | S BASKARAN | 3 to 6 |
| 4 | MINESH MODI | |
| 5 | DHAVLESH GUSAIN | |
| 6 | A K AMBASTHA | |
| 7 | PRADEEP POPAT | 7 to 11 |
| 8 | JITYANG BHATT | |
| 9 | RAJESH BAJPAI | |
| 10 | PARAG PATEL | |
| 11 | RAJESH HARIBHAKTI |
| Sr. No. | Players Name | Final Ranking |
| 1 | SANJIV KHASNAVIS | 1 & 2 |
| 2 | NARAYAN DAVE |
| 3 | RASIK DAVE | 3 |
| 4 | RANJIV KHASNAVIS | 4 |
| 5 | M K NAIR | 5 |
| 6 | ARIF JARIWALA | 6 to 12 |
| 7 | H K JOSHI | |
| 8 | RAJ KUMAR LADIA | |
| 9 | SHANKAR PENDHARI | |
| 10 | DR. ABHAY ONKAR | |
| 11 | PRAKASH PATANKAR | |
| 12 | PRADEEP MAHANI |
Table Tennis Association of Baroda (City and District) (TTAB) was established way back in October 1977. Today it has become a young & vibrant association of 46 years.





