| SR. NO. | PLAYERS NAME | FINAL POSITION / RANKING |
| 1 | JALAY MEHTA | 1 |
| 2 | KEVAL MAKWANA | 2 |
| 3 | MALAY PARIKH | 3 |
| 4 | VIDIT DESAI | 4 |
| 5 | MALHAR THAKKAR | 5 & 6 |
| 6 | PARIKSHIT SORATHIA | |
| 7 | MANUSH SHAH | 7 |
| 8 | PRANAV MAKWANA | 8 |
| SR. NO. | PLAYERS NAME | FINAL POSITION / RANKING |
| 1 | PURVA NIMBALKAR | 1 |
| 2 | SHEETAL SHAH | 2 |
| 3 | KASHISH GOSWAMI | 3 |
| 4 | SHUCHI BHATT | 4 |
| 5 | SHELI PATEL | 5 |
| 6 | HIMALI GUSAIN | 6 & 7 |
| 7 | KRUSHA PATEL | |
| 8 | SHUBHANGI HARDIKAR | 8 |
| SR. NO. | PLAYERS NAME | FINAL POSITION / RANKING |
| 1 | PRATHAM MADLANI | 1 |
| 2 | ARJUN UPDAHYAY | 2 |
| 3 | VIDIT TEJAS DESAI | 3 |
| 4 | MALHAR THAKKAR | 4 |
| 5 | ANARVA AJAY KAMDAR | 5 |
| 6 | SHAIL DHARPALE | 6 & 7 |
| 7 | NINAAD BHATT | |
| 8 | HET PATEL | 8 |
| SR. NO. | PLAYERS NAME | FINAL POSITION / RANKING |
| 1 | PURVA NIMBALKAR | 1 |
| 2 | KASHISH GOSWAMI | 2 |
| 3 | KHUSHI DEKATE | 3 |
| 4 | HIMALI GUSAIN | 4 |
| 5 | SHELI PATEL | 5 |
| 6 | CHAITRI VASAVADA | 6 |
| 7 | SAKSHI NAVANI | 7 |
| 8 | MEERA KAPADIA | 8 |
| SR. NO. | PLAYERS NAME | FINAL POSITION / RANKING |
| 1 | VIDIT TEJAS DESAI | 1 |
| 2 | PRATHAM MADLANI | 2 |
| 3 | ARJUN UPDAHYAY | 3 |
| 4 | ANARVA AJAY KAMDAR | 4 |
| 5 | PARIKSHIT SORATHIA | 5 |
| 6 | SHAIL DHARPALE | 6 to 8 |
| 7 | AMAN POPTANI | |
| 8 | JEEL PATEL |
| SR. NO. | PLAYERS NAME | FINAL POSITION / RANKING |
| 1 | PURVA NIMBALKAR | 1 |
| 2 | SAKSHI NAVANI | 2 |
| 3 | SHELI PATEL | 3 |
| 4 | KASHISH GOSWAMI | 4 |
| 5 | KRUSHA PATEL | 5 |
| 6 | KHUSHI DEKATE | 6 |
| 7 | JEEYA H LAKHANI | 7 & 8 |
| 8 | CHAITRI VASAVADA |
| SR. NO. | PLAYERS NAME | FINAL POSITION / RANKING |
| 1 | PRATHAM MADLANI | 1 |
| 2 | JEEL PATEL | 2 |
| 3 | SHAIL DHARPALE | 3 |
| 4 | AAYUSH SHAH | 4 |
| 5 | DHRUV BUDHEDEO | 5 |
| 6 | VARUN THACKER | 6 & 7 |
| 7 | MAHARDDH DESAI | |
| 8 | ADITYA KAPADIYA | 8 |
| SR. NO. | PLAYERS NAME | FINAL POSITION / RANKING |
| 1 | PURVA NIMBALKAR | 1 |
| 2 | KASHISH GOSWAMI | 2 |
| 3 | SAKSHI NAVANI | 3 |
| 4 | SHELI PATEL | 4 |
| 5 | DHANANYA JADEJA | 5 & 6 |
| 6 | KRUSHA PATEL | |
| 7 | JUHI VASAVADA | 7 |
| 8 | MEERA KAPADIA | 8 |
| SR. NO. | PLAYERS NAME | FINAL POSITION / RANKING |
| 1 | PARAM DAMANI | 1 |
| 2 | PRATHAM MANSINGANI | 2 |
| 3 | MOKSH SHAH | 3 |
| 4 | NISHIL VYAS | 4 |
| 5 | MOHIT SUTHAR | 5 |
| 6 | ADITYA KAPADIYA | 6 |
| 7 | NIJ H LAKHANI | 7 & 8 |
| 8 | AAYUSH PANDYA |
| SR. NO. | PLAYERS NAME | FINAL POSITION / RANKING |
| 1 | JUHI VASAVADA | 1 |
| 2 | HELLY NARIGARA | 2 |
| 3 | DHANANYA JADEJA | 3 |
| 4 | TRISHA PATEL | 4 |
| 5 | RIYA DAMANI | 5 & 6 |
| 6 | SNEHA BHAVSAR | |
| 7 | JEEYA H LAKHANI | 7 |
| 8 | JANYA KULKARNI | 8 |
| SR. NO. | PLAYERS NAME | FINAL POSITION / RANKING |
| 1 | BRIJESH NARIGARA | 1 |
| 2 | SANJEEV MAHAJAN | 2 |
| 3 | MANISH K PATEL | 3 |
| 4 | VIKRAM SISODIA | 4 |
| 5 | MANDAR KALE | 5 |
| 6 | DR. SAMIR SHAH | 6 |
| 7 | SUNIL BEHKI | 7 |
| 8 | PRASEN VADODARIA | 8 & 9 |
| 9 | AMARSINGH RANA |
| SR. NO. | PLAYERS NAME | FINAL POSITION / RANKING |
| 1 | SHEETAL SHAH | 1 |
| 2 | PADMINI DESAI | 2 |
| 3 | KOKILA PATEL | 3 |
| 4 | DR. MAYABEN PATEL | 4 |
| 5 | ANJULA BARUPAL | 5 |
| 6 | SHUBHANGI HARDIKAR | 6 |
| 7 | MADHU PARIKH | 7 & 8 |
| 8 | KRISHNA BHATT |
| SR. NO. | PLAYERS NAME | FINAL POSITION / RANKING |
| 1 | SATISH PATEL | 1 |
| 2 | NITIN S BHATT | 2 |
| 3 | MINESH MODI | 3 |
| 4 | JITYANG BHATT | 4 |
| 5 | H S LAKHWANI | 5 |
| 6 | A K AMBASTHA | 6 |
| 7 | M K NAIR | 7 |
| 8 | DHAVLESH GUSAIN | 8 to 10 |
| 9 | S BASKARAN | |
| 10 | VINOD PATEL |
| SR. NO. | PLAYERS NAME | FINAL POSITION / RANKING |
| 1 | DR. SHIVAJI KANATE | 1 |
| 2 | SANJIV KHASNAVIS | 2 |
| 3 | RASIK DAVE | 3 |
| 4 | DR. ABHAY ONKAR | 4 |
| 5 | H K JOSHI | 5 & 6 |
| 6 | NARAYAN DAVE | |
| 7 | PARESH DALAL | 7 & 8 |
| 8 | DR. M C SRIRAMAN |
Table Tennis Association of Baroda (City and District) (TTAB) was established way back in October 1977. Today it has become a young & vibrant association of 46 years.





