| Sr. No | Name of Player | School/Institution | Position | Points |
|---|---|---|---|---|
| 1 | Jalay Mehta | Postal Department, Vadodara | Winner | 24 |
| 2 | Bhumin Bhandari | Postal Department | Runners-Up | 16 |
| 3 | Malhar Thakkar | Rosary School | Losing SF | 12 |
| 4 | Shivraj Patil | Parul University | Losing SF | 12 |
| 5 | Ranaj Hirani | New Era School | Losing QF | 6 |
| 6 | Brijesh Narigara | Western Railway, Vadodara | Losing QF | 6 |
| 7 | Ajoy Saha | Western Railway, Vadodara | Losing QF | 6 |
| 8 | Dr. Shivraj Kanate | – | Losing QF | 6 |
| Sr. No | Name of Player | School/Institution | Position | Points |
|---|---|---|---|---|
| 1 | Bhusha Mehta | MS University of Baroda | Winner | 24 |
| 2 | Vaishnavi Waghela | BHS, Alkapuri | Runners-Up | 16 |
| 3 | Kashish Goswami | Nalanda International | Losing SF | 12 |
| 4 | Anjula Barupal | New India Insurance, Vadodara | Losing SF | 12 |
| 5 | Urvi Doshi | Starlet Academy | Losing QF | 6 |
| 6 | Madhu Parikh | TTAB MSU TT Centre | Losing QF | 6 |
| 7 | Anandita Nag | TTAB MSU TT Centre | Losing QF | 6 |
| Sr. No | Name of Player | School/Institution | Position | Points |
|---|---|---|---|---|
| 1 | Ajoy Saha | Western Railway, Vadodara | Winner | 24 |
| 2 | Pranav Mackwana | TTAB MSU TT Centre | Runners-Up | 16 |
| 3 | Priyank Uniyal | – | Losing SF | 12 |
| 4 | Malhar Thakkar | Rosary School | Losing SF | 12 |
| 5 | Premraj Jhala | – | Losing QF | 6 |
| 6 | Shaunak Shah | M.S. University | Losing QF | 6 |
| 7 | Ninad Bhatt | BHS (ONGC), Makarpura | Losing QF | 6 |
| 8 | Sumit Shyam | Nalanda International | Losing QF | 6 |
| Sr. No | Name of Player | School/Institution | Position | Points |
|---|---|---|---|---|
| 1 | Bhusha Mehta | TTAB MSU TT Centre | Winner | 24 |
| 2 | Vaishnavi Waghela | BHS – Alkapuri | Runners-Up | 16 |
| 3 | Kashish Goswami | Nalanda International | Losing SF | 12 |
| 4 | Purva Nimbalkar | Mother School | Losing SF | 12 |
| 5 | Kshubu Harchandani | Hari Seva School | Losing QF | 6 |
| 6 | Anjali Dhimri | Delhi Public School | Losing QF | 6 |
| 7 | Himali Gusian | Starlet Academy | Losing QF | 6 |
| 8 | Urvi Doshi | Starlet Academy | Losing QF | 6 |
| Sr. No | Name of Player | School | Position | Points |
|---|---|---|---|---|
| 1 | Vidit Desai | KVS | Winner | 24 |
| 2 | Malhar Thakkar | Rosary High School | Runners-Up | 16 |
| 3 | Sumit Shyam | Nalanda International | Losing SF | 12 |
| 4 | Pranav Pandya | TTAB MSU TT Centre | Losing SF | 12 |
| 5 | Priyank Uniyal | – | Losing QF | 6 |
| 6 | Aman Poptani | Navrachna Sama | Losing QF | 6 |
| 7 | Heth Gandhi | Nalanda International | Losing QF | 6 |
| 8 | Sankalp Tiwari | – | Losing QF | 6 |
| Sr. No | Name of Player | School | Position | Points |
|---|---|---|---|---|
| 1 | Purva Nimbalkar | Mother School | Winner | 24 |
| 2 | Himali Gosain | Starlet Academy | Runners-Up | 16 |
| 3 | Vaishnavi Waghela | BHS – Alkapuri | Losing SF | 12 |
| 4 | Kashish Goswami (W/O) | Nalanda International | Losing SF | 12 |
| 5 | Samuya Iyer | – | Losing QF | 6 |
| 6 | Anjali Dhimri | Delhi Public School | Losing QF | 6 |
| 7 | Chaitri Vasavada | Jay Ambe Vidyalaya, Karelibaug | Losing QF | 6 |
| 8 | Kashish Desai | TTAB MSU TT Centre | Losing QF | 6 |
| Sr. No | Name of Player | School | Position | Points |
|---|---|---|---|---|
| 1 | Vidit Desai | Anand Vidya Vihar, Harinagar | Winner | 24 |
| 2 | Somesh Prasad | Ambe Vidhyalay, Sama | Runners-Up | 16 |
| 3 | Sumit Shyam | Nalanda International | Losing SF | 12 |
| 4 | Jeel Patel | Vidhut School | Losing SF | 12 |
| 5 | Sankalp Tiwari | Anand Vidya Vihar, Harinagar | Losing QF | 6 |
| 6 | Aayush Shah | Navrachana, Sama | Losing QF | 6 |
| 7 | Anarv Kamdar | Navrachana, Sama | Losing QF | 6 |
| 8 | Dhruv Buddhdev | Navrachana, Sama | Losing QF | 6 |
| Sr. No | Name of Player | School | Position | Points |
|---|---|---|---|---|
| 1 | Purva Nimbalkar | Mother School | Winner | 24 |
| 2 | Kashish Goswami | Nalanda International | Runners-Up | 16 |
| 3 | Kashish Desai | TTAB MSU TT Centre | Losing SF | 12 |
| 4 | Anjali Dhimri | Delhi Public School | Losing SF | 12 |
| 5 | Sakshi Navlani | Hari Seva School | Losing QF | 6 |
| 6 | Chaitri Vasavada | Jay Ambe Vidyalaya, Karelibaug | Losing QF | 6 |
| 7 | Shailee | Jay Ambe Vidyalaya, Karelibaug | Losing QF | 6 |
| 8 | Juhi Vasavada | Bright School | Losing QF | 6 |
| Sr. No | Name of Player | School | Position | Points |
|---|---|---|---|---|
| 1 | Dhruv Budheddeo | Navrachana Sama | Winner | 24 |
| 2 | Dhruv Budhania | — | Runners-Up | 16 |
| 3 | Saurya Tiwari | Delhi Public School | Losing SF | 12 |
| 4 | Maharth Desai | Navrachana Sama | Losing SF | 12 |
| 5 | Pratham Shah | — | Losing QF | 6 |
| 6 | Tirth Soni | BHS (ONGC) Makarpura | Losing QF | 6 |
| 7 | Jeel Patel | — | Losing QF | 6 |
| 8 | Chandran Gupta | Delhi Public School | Losing QF | 6 |
| Sr. No | Name of Player | School | Position | Points |
|---|---|---|---|---|
| 1 | Sakshi Navlani | Hari Sheva School | Winner | 24 |
| 2 | Juhi Vasavada | Bright School | Runners-Up | 16 |
| 3 | Manya Sharma | BHS (ONGC) | Losing SF | 12 |
| 4 | Samuya Verma | — | Losing SF | 12 |
| 5 | Megha Chawla | Hari Seva School | Losing QF | 6 |
| 6 | Urvi Kale | — | Losing QF | 6 |
| 7 | Nakisha Mehta | New Era Senior Secondary School | Losing QF | 6 |
| 8 | Jui Kotak | — | Losing QF | 6 |
| Sr. No | Name of Player | Institution | Position | Points |
|---|---|---|---|---|
| 1 | Vikram Sisodia | Heavy Water | Winner | 24 |
| 2 | Manish Patel | TTAB‐MSU TT Centre | Runners-Up | 16 |
| 3 | Sanjeev Mahajan | General Motors | Losing SF | 12 |
| 4 | Sunil Behki | TTAB‐MSU TT Centre | Losing SF | 12 |
| 5 | J.N. Bhojawala | Heavy Water | Losing QF | 6 |
| 6 | S.B. Jain | Heavy Water | Losing QF | 6 |
| 7 | Dr. Sameer Shah | TTAB‐MSU TT Centre | Losing QF | 6 |
| Sr. No | Name of Player | Institution | Position | Points |
|---|---|---|---|---|
| 1 | Dr. Mayaben Patel | Starlet Academy | Winner | 24 |
| 2 | Kokila Patel | TTAB‐MSU TT Centre | Runners-Up | 16 |
| 3 | Madhu Parikh | TTAB‐MSU TT Centre | Losing SF | 12 |
| 4 | Anjula Barupal | New India Insurance, Vadodara | Losing SF | 12 |
| 5 | P N Lakshmi | TTAB‐MSU TT Centre | Losing QF | 6 |
| Sr. No | Name of Player | Institution | Position | Points |
|---|---|---|---|---|
| 1 | M K Nair | State Bank of India | Winner | 24 |
| 2 | Dhvlesh Gusian | Starlet TT Academy | Runners-Up | 16 |
| 3 | Minesh Modi | TTAB‐MSU TT Centre | Losing SF | 12 |
| 4 | Rajiv Khasanavis | Losing SF | 12 | |
| 5 | Paresh Dhruv | TTAB‐MSU TT Centre | Losing QF | 6 |
| 6 | Manish Kapadia | TTAB‐MSU TT Centre | Losing QF | 6 |
| 7 | H.K. Joshi | TTAB‐MSU TT Centre | Losing QF | 6 |
| Sr. No | Name of Player | Institution | Position | Points |
|---|---|---|---|---|
| 1 | Dr. Shivaji Kanate | Winner | 24 | |
| 2 | N S Narasimhan | TTAB‐MSU TT Centre | Runners-Up | 16 |
| 3 | I.M. Mehta | TTAB‐MSU TT Centre | ||
| 4 | Mukul Bhatt | Starlet TT Academy | Losing SF | 12 |
| 5 | Indrajit Siknad | TTAB‐MSU TT Centre | Losing SF | 12 |
| 6 | Dr. Abhay Omkar | Starlet TT Academy | Losing QF | 6 |
| 7 | Gerald D’Souza | TTAB‐MSU TT Centre | Losing QF | 6 |
| 8 | Baba Khede | Losing QF | 6 |
Table Tennis Association of Baroda (City and District) (TTAB) was established way back in October 1977. Today it has become a young & vibrant association of 46 years.





