| MEN’S SINGLES | ||||||
| Sr. No. | PLAYER’S NAME | 1st OBMRTTT 25–30 May 2025 | 2nd OBMRTTT 18–20 Jul 2025 | UTT BDTTC 26–28 Sep 2025 | Total points | Final Ranking |
|---|---|---|---|---|---|---|
| 1 | Jalay Mehta | 24 | NP | 30 | 54 | 1 |
| 2 | Bhinnang Kothari | 12 | 18 | 10 | 40 | 2 |
| 3 | Pratham Madlani | 40 | 40 | 2 | ||
| 4 | Ved Panchal | 18 | NP | 20 | 38 | 4 |
| 5 | Chirag Golaniya | – | 12 | 20 | 32 | 5 |
| 6 | Dhyan Vasavada | 6 | 24 | 30 | 6 | |
| 7 | Vishal Raval | 6 | 12 | 18 | 7 | |
| 8 | Akshar Jethva | 6 | – | 10 | 16 | 8 |
| 9 | Anarva Kamdar | 12 | NP | 12 | 9 | |
| 10 | Krishay Shah | 10 | 10 | 10 | ||
| 11 | Saravan Kumar | 10 | 10 | 10 | ||
| 12 | Shamik Joshi | 6 | 6 | 12 | ||
| 13 | Yajat Raval | – | 6 | 6 | 12 | |
| 14 | Shrey Patel | – | 6 | 6 | 12 | |
| 15 | Aalap Patel | – | 6 | 6 | 12 | |
| 16 | Kunal Patidar | – | 6 | 6 | 12 | |
| WOMEN’S SINGLES | ||||||
| Sr. No. | PLAYER’S NAME | 1st OBMRTTT 25–30 May 2025 | 2nd OBMRTTT 18–20 Jul 2025 | UTT BDTTC 26–28 Sep 2025 | Total points | Final Ranking |
|---|---|---|---|---|---|---|
| 1 | Sheli Patel | 24 | 24 | 30 | 78 | 1 |
| 2 | Mehak Seth | 18 | 12 | 40 | 70 | 2 |
| 3 | Juhi Vasavada | 12 | 6 | 20 | 38 | 3 |
| 4 | Mishti Chauhan | 18 | 20 | 38 | 3 | |
| 5 | Diya Golani | 6 | 6 | 10 | 22 | 5 |
| 6 | Mansha Vankhedkar | 12 | 10 | 22 | 5 | |
| 7 | Trisha Patel | 6 | 10 | 16 | 7 | |
| 8 | Riya Parikh | 6 | 10 | 16 | 7 | |
| 9 | Sakshi Navani | 12 | NP | 12 | 9 | |
| 10 | Ankita Kedam | 6 | 6 | 10 | ||
| 11 | Purva Nimbalkar | 6 | 6 | 10 | ||
| 12 | Dr. Kinnari Patel | 6 | 6 | 10 | ||
| JR. U-19 BOYS | ||||||
| Sr. No. | PLAYER’S NAME | 1st OBMRTTT 25–30 May 2025 | 2nd OBMRTTT 18–20 Jul 2025 | UTT BDTTC 26–28 Sep 2025 | Total points | Final Ranking |
|---|---|---|---|---|---|---|
| 1 | Akshar Jethva | 12 | 24 | 30 | 66 | 1 |
| 2 | Ved Panchal | 24 | NP | 40 | 64 | 2 |
| 3 | Dhyan Vasavada | 18 | 18 | 20 | 56 | 3 |
| 4 | Krishay Shah | 12 | 12 | 20 | 44 | 4 |
| 5 | Yajat Raval | 6 | 12 | 10 | 28 | 5 |
| 6 | Prachet Parikh | 6 | 6 | 10 | 22 | 6 |
| 7 | Palash Kothari | 6 | 10 | 16 | 7 | |
| 8 | Manas Dave | 6 | 10 | 16 | 7 | |
| 9 | Nabhya Goenka | 6 | 6 | 9 | ||
| 10 | Atharva Bhattbhatt | 6 | 6 | 9 | ||
| 11 | Dhairya Kadchhi | 6 | 6 | 9 | ||
| JR. U-19 GIRLS | ||||||
| Sr. No. | PLAYER’S NAME | 1st OBMRTTT 25–30 May 2025 | 2nd OBMRTTT 18–20 Jul 2025 | UTT BDTTC 26–28 Sep 2025 | Total points | Final Ranking |
|---|---|---|---|---|---|---|
| 1 | Mehak Seth | 24 | 24 | 20 | 68 | 1 |
| 2 | Mansha Vankhedkar | 12 | 18 | 30 | 60 | 2 |
| 3 | Mishti Chauhan | 12 | 40 | 52 | 3 | |
| 4 | Diya Golani | 18 | 12 | 20 | 50 | 4 |
| 5 | Trisha Patel | 12 | 10 | 22 | 5 | |
| 6 | Maishvi D Patel | 6 | 10 | 16 | 6 | |
| 7 | Krishna Patel | 10 | 10 | 7 | ||
| 8 | Riya Parikh | 10 | 10 | 7 | ||
| 9 | Vaibhavi Sarangdhar | 6 | 6 | 9 | ||
| 10 | Shreshtha Gupta | 6 | 6 | 9 | ||
| JR. U-17 BOYS | ||||||
| Sr. No. | PLAYER’S NAME | 1st OBMRTTT 25–30 May 2025 | 2nd OBMRTTT 18–20 Jul 2025 | UTT BDTTC 26–28 Sep 2025 | Total points | Final Ranking |
|---|---|---|---|---|---|---|
| 1 | Ved Panchal | 24 | NP | 40 | 64 | 1 |
| 2 | Dhyan Vasavada | 12 | 24 | 10 | 46 | 2 |
| 3 | Akshar Jethva | 18 | 6 | 20 | 44 | 3 |
| 4 | Krishay Shah | 6 | 6 | 30 | 42 | 4 |
| 5 | Dhairya Kadchhi | 6 | 18 | 10 | 34 | 5 |
| 6 | Prachet Parikh | 6 | 6 | 20 | 32 | 6 |
| 7 | Yajat Raval | 12 | 12 | 24 | 7 | |
| 8 | Palash Kothari | 6 | 6 | 10 | 22 | 8 |
| 9 | Anush Vyas | 12 | 10 | 22 | 8 | |
| JR. U-17 GIRLS | ||||||
| Sr. No. | PLAYER’S NAME | 1st OBMRTTT 25–30 May 2025 | 2nd OBMRTTT 18–20 Jul 2025 | UTT BDTTC 26–28 Sep 2025 | Total points | Final Ranking |
|---|---|---|---|---|---|---|
| 1 | Mansha Vankhedkar | 24 | 24 | 30 | 78 | 1 |
| 2 | Krishna Patel | 18 | 18 | 40 | 76 | 2 |
| 3 | Vaibhavi Sarangdhar | 12 | 6 | 20 | 38 | 3 |
| 4 | Aastha Dihora | 6 | 12 | 20 | 38 | 3 |
| 5 | Maishvi D Patel | 12 | 6 | 10 | 28 | 5 |
| 6 | Riya Parikh | 12 | 10 | 22 | 6 | |
| 7 | Krisha Desai | 6 | 10 | 16 | 7 | |
| 8 | Meera Ghodasara | 6 | 10 | 16 | 7 | |
| 9 | Sachi Narigara | 6 | 6 | 9 | ||
| 10 | Nandini Namtbar | 6 | 6 | 9 | ||
| 11 | Shruti Chitroda | 6 | 6 | 9 | ||
| SUB JR. U-15 BOYS | ||||||
| Sr. No. | PLAYER’S NAME | 1st OBMRTTT 25–30 May 2025 | 2nd OBMRTTT 18–20 Jul 2025 | UTT BDTTC 26–28 Sep 2025 | Total points | Final Ranking |
|---|---|---|---|---|---|---|
| 1 | Krishay Shah | 24 | 24 | 40 | 88 | 1 |
| 2 | Palash Kothari | 18 | 18 | 20 | 56 | 2 |
| 3 | Prachet Parikh | 12 | 6 | 30 | 48 | 3 |
| 4 | Dhairya Kadchhi | 6 | 12 | 20 | 38 | 4 |
| 5 | Anush Vyas | 6 | 6 | 10 | 22 | 5 |
| 6 | Arnav Shah | 6 | 6 | 10 | 22 | 5 |
| 7 | Zaid Sheikh | 12 | 10 | 22 | 5 | |
| 8 | Rudraksh Bhatt | 12 | 12 | 8 | ||
| 9 | Yash Patel | 6 | 6 | 12 | 8 | |
| 10 | Alap Shah | 10 | 10 | 10 | ||
| SUB JR. U-15 GIRLS | ||||||
| Sr. No. | PLAYER’S NAME | 1st OBMRTTT 25–30 May 2025 | 2nd OBMRTTT 18–20 Jul 2025 | UTT BDTTC 26–28 Sep 2025 | Total points | Final Ranking |
|---|---|---|---|---|---|---|
| 1 | Mansha Vankhedkar | 24 | 24 | 40 | 88 | 1 |
| 2 | Vaibhavi Sarangdhar | 18 | 12 | 20 | 50 | 2 |
| 3 | Krishna Patel | 12 | 18 | 10 | 40 | 3 |
| 4 | Sachi Narigara | 6 | 12 | 20 | 38 | 4 |
| 5 | Vritee Shah | 6 | 30 | 36 | 5 | |
| 6 | Aastha Dihora | 12 | 6 | 18 | 6 | |
| 7 | Meera Ghodasara | 6 | 10 | 16 | 7 | |
| 8 | Prisha Pandya | 6 | 10 | 16 | 7 | |
| 9 | Vaishvi Golaniya | 6 | 10 | 16 | 7 | |
| 10 | Krisha Desai | 6 | 6 | 10 | ||
| 11 | Drashti Dabhi | 6 | 6 | 10 | ||
| CADET U-13 BOYS | ||||||
| Sr. No. | PLAYER’S NAME | 1st OBMRTTT 25–30 May 2025 | 2nd OBMRTTT 18–20 Jul 2025 | UTT BDTTC 26–28 Sep 2025 | Total points | Final Ranking |
|---|---|---|---|---|---|---|
| 1 | Dhairya Kadchhi | 24 | 24 | 40 | 88 | 1 |
| 2 | Gunansh Nair | 12 | 12 | 20 | 44 | 2 |
| 3 | Badal Parikh | 12 | 12 | 20 | 44 | 2 |
| 4 | Arnav Shah | 18 | 18 | 36 | 4 | |
| 5 | Arnav Singh | 6 | 30 | 36 | 4 | |
| 6 | Tanush Khindari | 6 | 6 | 10 | 22 | 6 |
| 7 | Nakshit Prajapati | 6 | 10 | 16 | 7 | |
| 8 | Kaushik Karwa | 6 | 6 | 12 | 8 | |
| 9 | Bhavya Mehta | 10 | 10 | 9 | ||
| 10 | Ved Pandya | 10 | 10 | 9 | ||
| 11 | Dvir Shah | 6 | 6 | 10 | ||
| 12 | Malhar Patel | 6 | 6 | 10 | ||
| CADET U-13 GIRLS | ||||||
| Sr. No. | PLAYER’S NAME | 1st OBMRTTT 25–30 May 2025 | 2nd OBMRTTT 18–20 Jul 2025 | UTT BDTTC 26–28 Sep 2025 | Total points | Final Ranking |
|---|---|---|---|---|---|---|
| 1 | Vaishvi Golaniya | 18 | 18 | 40 | 76 | 1 |
| 2 | Sachi Narigara | 12 | 24 | 30 | 66 | 2 |
| 3 | Vani Kothari | 6 | 20 | 26 | 3 | |
| 4 | Aarvi Pandya | 24 | NP | NP | 24 | 4 |
| 5 | Anaaya Kapur | 12 | 10 | 22 | 5 | |
| 6 | Saanvi Chaudhary | 6 | 6 | 10 | 22 | 5 |
| 7 | Rithya Satve | 6 | 6 | 10 | 22 | 5 |
| 8 | Bhoomi Pagar | 20 | 20 | 8 | ||
| 9 | Krisha Desai | 6 | 12 | 18 | 9 | |
| 10 | Krishika Indulkar | 6 | 6 | 12 | 10 | |
| 11 | Drashti Dabhi | 12 | 12 | 10 | ||
| 12 | Priyanshi Sinha | 10 | 10 | 12 | ||
| HOPES U-11 BOYS | ||||||
| Sr. No. | PLAYER’S NAME | 1st OBMRTTT 25–30 May 2025 | 2nd OBMRTTT 18–20 Jul 2025 | UTT BDTTC 26–28 Sep 2025 | Total points | Final Ranking |
|---|---|---|---|---|---|---|
| 1 | Arnav Shah | 24 | 24 | 40 | 88 | 1 |
| 2 | Bhavya Mehta | 18 | 30 | 48 | 2 | |
| 3 | Tanush Khindri | 18 | 6 | 20 | 44 | 3 |
| 4 | Dvir Shah | 12 | 12 | 20 | 44 | 3 |
| 5 | Naxit Prajapati | 6 | 12 | 10 | 28 | 5 |
| 6 | Yuvaan Raj | 12 | 10 | 22 | 6 | |
| 7 | Jeeyansh Abhani | 6 | 10 | 16 | 7 | |
| 8 | Maharshi Vyas | 6 | 10 | 16 | 7 | |
| 9 | Abdulla Eqbal | 6 | 6 | 9 | ||
| 10 | Neev Shah | 6 | 6 | 9 | ||
| 11 | Sambodhi Gondale | 6 | 6 | 9 | ||
| 12 | Hyan Thakkar | 6 | 6 | 9 | ||
| HOPES U-11 GIRLS | ||||||
| Sr. No. | PLAYER’S NAME | 1st OBMRTTT 25–30 May 2025 | 2nd OBMRTTT 18–20 Jul 2025 | UTT BDTTC 26–28 Sep 2025 | Total points | Final Ranking |
|---|---|---|---|---|---|---|
| 1 | Rithya Satve | 18 | 24 | 30 | 72 | 1 |
| 2 | Saanvi Chaudhary | 12 | 12 | 40 | 64 | 2 |
| 3 | Vaani R Kothari | 12 | 18 | 20 | 50 | 3 |
| 4 | Priyanshi Sinha | 6 | 6 | 20 | 32 | 4 |
| 5 | Aadhya Gupta | 6 | 12 | 10 | 28 | 5 |
| 6 | Aarvi Pandya | 24 | NP | 24 | 6 | |
| 7 | Anaaya Kapur | 6 | 6 | 10 | 22 | 7 |
| 8 | Ranaya Dash | 6 | 10 | 16 | 8 | |
| 9 | Dwiti Raichura | 6 | 10 | 16 | 8 | |
| 10 | Ruhi Amrani | 6 | 6 | 10 | ||
| MEN’S 39+ | ||||||
| Sr. No. | PLAYER’S NAME | 1st OBMRTTT 25–30 May 2025 | 2nd OBMRTTT 18–20 Jul 2025 | UTT BDTTC 26–28 Sep 2025 | Total points | Final Ranking |
|---|---|---|---|---|---|---|
| 1 | Bhinnang Kothari | 24 | 24 | 40 | 88 | 1 |
| 2 | Malay Parikh | 18 | NP | 30 | 48 | 2 |
| 3 | Chirag Golaniya | 18 | 20 | 38 | 3 | |
| 4 | Shamik Joshi | 6 | 6 | 20 | 32 | 4 |
| 5 | Dr. Amey Patankar | 12 | 6 | 10 | 28 | 5 |
| 6 | Dr. Urmil Jambusaria | 6 | 12 | 10 | 28 | 5 |
| 7 | Vishal Raval | 12 | 12 | 24 | 7 | |
| 8 | Nayan Ghatpande | 6 | 6 | 10 | 22 | 8 |
| 9 | Anuj Murani | 6 | 6 | 9 | ||
| 10 | Dr. Prashant Shah | 6 | 6 | 9 | ||
| WOMEN’S 39+ | ||||||
| Sr. No. | PLAYER’S NAME | 1st OBMRTTT 25–30 May 2025 | 2nd OBMRTTT 18–20 Jul 2025 | UTT BDTTC 26–28 Sep 2025 | Total points | Final Ranking |
|---|---|---|---|---|---|---|
| 1 | Dr. Kinnari Patel | 24 | – | 24 | 1 | |
| 2 | Dr. V Suma | 18 | – | 18 | 2 | |
| 3 | Anjula Barupal | 12 | – | 12 | 3 | |
| 4 | Nidhi Trivedi | 12 | – | 12 | 3 | |
| 5 | Dr. Mayaben Patel | 6 | – | 6 | 5 | |
| 6 | Dhruvi Jadeja | 6 | – | 6 | 5 | |
| 7 | Preeti Dharpale | 6 | – | 6 | 5 | |
| MEN’S 49+ | ||||||
| Sr. No. | PLAYER’S NAME | 1st OBMRTTT 25–30 May 2025 | 2nd OBMRTTT 18–20 Jul 2025 | UTT BDTTC 26–28 Sep 2025 | Total points | Final Ranking |
|---|---|---|---|---|---|---|
| 1 | Satish Patel | 12 | 18 | 40 | 70 | 1 |
| 2 | Amar Singh Rana | 12 | 24 | 30 | 66 | 2 |
| 3 | Deepak Dimri | 18 | 12 | 20 | 50 | 3 |
| 4 | Vikram Sisodia | 24 | 12 | – | 36 | 4 |
| 5 | Mohit Mital | 6 | 6 | 20 | 32 | 5 |
| 6 | Dr. Himanshu Patel | 6 | 6 | 10 | 22 | 6 |
| 7 | Shailesh Gosain | 6 | 6 | 12 | 7 | |
| 8 | Kalpesh Trivedi | 10 | 10 | 8 | ||
| 9 | L V Thakre | 10 | 10 | 8 | ||
| 10 | Sarvan Kumar | 10 | 10 | 8 | ||
| 11 | Mandar Kale | – | 6 | 6 | 11 | |
| 12 | Jabir Bhojawala | 6 | 6 | 11 | ||
| 13 | Dr. Samir Shah | 6 | 6 | 11 | ||
| MEN’S 59+ | |||||
|---|---|---|---|---|---|
| Sr. No | Name of Player | 1st OBMRTTT-25 (May–01 Jun 2025) | 2nd OBMRTTT-25 (18–20 Jul 2025) | Total points | Final Ranking |
| 1 | Vikram Sisodia | 24 | – | 24 | 1 |
| 2 | Deepak Dimri | 18 | – | 18 | 3 |
| 3 | Amar Singh Rana | 12 | – | 12 | 5 |
| 4 | Satish Patel | 12 | – | 12 | 5 |
| 5 | Jabir Bhojawala | 6 | – | 6 | 9 |
| 6 | Dr. Himanshu Patel | 6 | – | 6 | 9 |
| 7 | Mohit Mital | 6 | – | 6 | 9 |
| 8 | Dr. Samir Shah | 6 | – | 6 | 9 |
| MEN’S 64+ | ||||||
| Sr. No. | PLAYER’S NAME | 1st OBMRTTT 25–30 May 2025 | 2nd OBMRTTT 18–20 Jul 2025 | UTT BDTTC 26–28 Sep 2025 | Total points | Final Ranking |
|---|---|---|---|---|---|---|
| 1 | Narayan Dave | 24 | 18 | 40 | 82 | 1 |
| 2 | A K Ambastha | 18 | 24 | 30 | 72 | 2 |
| 3 | Sanjiv Khasnavis | 12 | 12 | 20 | 44 | 3 |
| 4 | Aarif Jariwala | 20 | 20 | 4 | ||
| 5 | Paresh Dhruva | 6 | 12 | 18 | 5 | |
| 6 | R K Panchal | 6 | 10 | 16 | 6 | |
| 7 | Rasik Dave | 12 | 12 | 7 | ||
| 8 | S T Patel | 10 | 10 | 8 | ||
| 9 | Balkrishna Patel | 10 | 10 | 8 | ||
| 10 | Pragnesh Shah | 10 | 10 | 8 | ||
| 11 | Yogendrasinh P Gamit | 6 | 6 | 11 | ||
| 12 | Vinodkumar N Patel | 6 | 6 | 11 | ||
| 13 | Mahesh Rana | 6 | 6 | 11 | ||
| 14 | Shripad Joshi | 6 | 6 | 11 | ||
| 15 | Pankaj Dave | 6 | 6 | 11 | ||
| 16 | Dr. Gopal Tembe | 6 | 6 | 11 | ||
Table Tennis Association of Baroda (City and District) (TTAB) was established way back in October 1977. Today it has become a young & vibrant association of 46 years.





