| Sr. No. | PLAYERS NAME | Final Position / Ranking |
| 1 | JALAY MEHTA | 1 |
| 2 | MALAY PARIKH | 2 |
| 3 | BHINNANG KOTHARI | 3 |
| 4 | BRIJESH NARIGARA | 4 |
| 5 | SHIVRAJ PATIL | 5 |
| 6 | SANJEEV MAHAJAN | 6 |
| 7 | R S TIWARI | 7 |
| 8 | NINAAD BHATT | 8 |
| Sr. No. | PLAYERS NAME | Final Position / Ranking |
| 1 | BHUSHA MEHTA | 1 |
| 2 | SHUCHI BHATT | 2 |
| 3 | KRUPA JAIN | 3 |
| 4 | ANJULA BARUPAL | 4 |
| 5 | MADHU PARIKH | 5 |
| 6 | VAISHNAVI WAGHELA | 6 |
| 7 | HIMALI GUSAIN | 7 |
| 8 | REKHA BARVE | 8 |
| Sr. No. | PLAYERS NAME | Final Position / Ranking |
| 1 | ANUJ SHAH | 1 |
| 2 | NINAAD BHATT | 2 |
| 3 | SHIVRAJ PATIL | 3 |
| 4 | YASHPAL JADEJA | 4 |
| 5 | ATUL TYAGI | 5 |
| 6 | RHYDHM KARNIK | 6 |
| 7 | ABHISHEK ARORA | 7 |
| 8 | MANTHAN RAICHURA | 8 |
| Sr. No. | PLAYERS NAME | Final Position / Ranking |
| 1 | BHUSHA MEHTA | 1 |
| 2 | SHUCHI BHATT | 2 |
| 3 | HIMALI GUSAIN | 3 |
| 4 | VAISHNAVI WAGHELA | 4 |
| 5 | RISHA YADAV | 5 |
| 6 | ISHA GANDHI | 6 |
| 7 | SARIKA DWIVEDI | 7, 8, 9 |
| 8 | PRACHI JAIN | |
| 9 | KRUSHNA MEHTA |
| Sr. No. | PLAYERS NAME | Final Position / Ranking |
| 1 | PARIKSHIT SORATHIA | 1 |
| 2 | ANUJ SHAH | 2 |
| 3 | ATUL TYAGI | 3 |
| 4 | RHYDHM KARNIK | 4 |
| 5 | NINAAD BHATT | 5 |
| 6 | MANTHAN RAICHURA | 6 & 7 |
| 7 | YASHPAL JADEJA | |
| 8 | SIDDHARTH BHARDWAJ | 8 & 9 |
| 9 | MALHAR THAKKAR |
| Sr. No. | PLAYERS NAME | Final Position / Ranking |
| 1 | SHUCHI BHATT | 1 |
| 2 | ANKITA DIMRI | 2 |
| 3 | HIMALI GUSAIN | 3 |
| 4 | PRIYANSHI UPADHYAY | 4 |
| 5 | VAISHNAVI WAGHELA | 5 |
| 6 | MAUSHMI K A | 6, 7, 8 |
| 7 | B MONISHA | |
| 8 | STUTI DAVE |
| Sr. No. | PLAYERS NAME | Final Position / Ranking |
| 1 | PARIKSHIT SORATHIA | 1 |
| 2 | ATUL TYAGI | 2 |
| 3 | SAMARTH BHARDWAJ | 3 & 4 |
| 4 | MALHAR THAKKAR | |
| 5 | SIDDHARTH BHARDWAJ | 5 & 6 |
| 6 | SAMEER KUMAR | |
| 7 | SUMIT SHYAM | 7 |
| 8 | DEVESH SAUDAGAR | 8 |
| Sr. No. | PLAYERS NAME | Final Position / Ranking |
| 1 | ANKITA DIMRI | 1 |
| 2 | PRIYANSHI UPADHYAY | 2 |
| 3 | VAISHNAVI WAGHELA | 3 |
| 4 | KASHISH GOSWAMI | 4 |
| 5 | ANJALI DIMRI | 5 & 6 |
| 6 | DIYA CHAUHAN | |
| 7 | DIYA THAKKAR | 7 |
| 8 | STUTI DAVE | 8 & 9 |
| 9 | B MONISHA |
| Sr. No. | PLAYERS NAME | Final Position / Ranking |
| 1 | SUMIT SHYAM | 1 |
| 2 | ANARVA KAMDAR | 2 |
| 3 | VIDIT DESAI | 3 & 4 |
| 4 | SOMESH PRASAD | |
| 5 | RITAM SHAH | 5 |
| 6 | AAYUSH SHAH | 6 |
| 7 | SHAIL DHARPALE | 7 |
| 8 | AMAN SHAH | 8 & 9 |
| 9 | SUCHIR GUPTE |
| Sr. No. | PLAYERS NAME | Final Position / Ranking |
| 1 | KASHISH GOSWAMI | 1 |
| 2 | DIYA CHAUHAN | 2 |
| 3 | ANJALI DIMRI | 3 |
| 4 | DIYA THAKKAR | 4 |
| 5 | JANHVI JANI | 5 & 6 |
| 6 | MEERA KAPADIA |
| Sr. No. | PLAYERS NAME | Final Position / Ranking |
| 1 | SANJIV MAHAJAN | 1 |
| 2 | MANISH PATEL | 2 |
| 3 | H A CHAUHAN | 3 & 4 |
| 4 | DHAVLESH GUSAIN | |
| 5 | JITYANG BHATT | 5 |
| 6 | SAMIR PATEL | 6 & 7 |
| 7 | S BHASKARAN | |
| 8 | NAVEEN SOOD | 8 |
| Sr. No. | PLAYERS NAME | Final Position / Ranking |
| 1 | DR. SHIVAJI KANATE | 1 |
| 2 | M K NAIR | 2 |
| 3 | DR. ATUL GUPTE | 3 & 4 |
| 4 | SANJIV KHASNAVIS | |
| 5 | ALKESH CHOKSHI | 5 |
| 6 | MAHESH RAMNANI | 6 & 7 |
| 7 | H K JOSHI | |
| 8 | ALKESH PATEL | 8 |
| Sr. No. | PLAYERS NAME | Final Position / Ranking |
| 1 | I M MEHTA | 1 |
| 2 | SUDHIR BHATT | 2 |
| 3 | D B RAJPUT | 3 |
| 4 | DR. MC SHRIRAMAN | 4 & 5 |
| 5 | GERALD D’SOUZA | |
| 6 | N S NARSIMHAN | 6 & 7 |
| 7 | RASIK DAVE | |
| 8 | MUKUL BHATT | 8, 9, 10 |
Table Tennis Association of Baroda (City and District) (TTAB) was established way back in October 1977. Today it has become a young & vibrant association of 46 years.





