Sr. No. | Name / Player |
1 | PRATHAM MADLANI |
2 | VED PANCHAL |
3 | DHYAN VASAVADA |
4 | BHINNANG KOTHARI |
5 | ANANTHA HEGDE |
6 | AKSHAR JETHVA |
7 | SHAUNAK SHAH |
8 | DR. AMEY PATANKAR |
Sr. No. | Name / Player |
1 | VED PANCHAL |
2 | DHYAN VASAVADA |
3 | KRISHAY V SHAH |
4 | AKSHAR JETHVA |
5 | DEVANSH SHAH |
6 | PALASH KOTHARI |
7 | NABHYA GOENKA |
8 | TIRTH SONI |
Sr. No. | Name / Player |
1 | VED PANCHAL |
2 | DHYAN VASAVADA |
3 | AKSHAR JETHVA |
4 | KRISHAY V SHAH |
5 | MANN PATEL |
6 | PALASH KOTHARI |
7 | NABHYA GOENKA |
8 | TWISH THAPIYAL |
Sr. No. | Name / Player |
1 | VED PANCHAL |
2 | DHYAN VASAVADA |
3 | KRISHAY V SHAH |
4 | PALASH KOTHARI |
5 | PRACHET PARIKH |
6 | DHAIRYA KADCHI |
7 | RUDRAKSH BHATT |
8 | MANN PATEL |
Sr. No. | Name / Player |
1 | PRACHET PARIKH |
2 | AALAP SHAH |
3 | RUDRAKSH BHATT |
4 | ARNAV SHAH |
5 | DARSH MUDLIAR |
6 | DHAIRYA KADCHI |
7 | BHAVYA MEHTA |
8 | SIDDHANT KORDE |
Sr. No. | Name / Player |
1 | SHELI PATEL |
2 | ANUSHKA PANDE |
3 | MAHEK SETH |
4 | DIYA GOLANI |
5 | MANSHA VANKHEDKAR |
6 | SAKSHI NAVANI |
7 | DHARA VANKHEDKAR |
8 | RIYA PARIKH |
Sr. No. | Name / Player |
1 | MAHEK SETH |
2 | ANUSHKA PANDE |
3 | MANSHA VANKHEDKAR |
4 | DIYA GOLANI |
5 | MAISHVI PATEL |
6 | RIYA PARIKH |
7 | D |
8 | UPASANA PILLAI |
Sr. No. | Name / Player |
1 | MANSHA VANKHEDKAR |
2 | RIYA PARIKH |
3 | DIYA GOLANI |
4 | UPASANA PILLAI |
5 | DHARA VANKHEDKAR |
6 | VAIBHAVI SARANGDHAR |
7 | MAISHVI PATEL |
8 | SHUZAAN CHAUHAN |
Sr. No. | Name / Player |
1 | MANSHA VANKHEDKAR |
2 | SACHI NARIGARA |
3 | KRISHNA PATEL |
4 | AASTHA DIHORA |
5 | HEERAL RATHWA |
6 | PRISHA PANDYA |
7 | VAIBHAVI SARANGDHAR |
8 | DHAIRYAVI RATHVA |
Sr. No. | Name / Player |
1 | KRISHNA PATEL |
2 | VAIBHAVI SARANGDHAR |
3 | SACHI NARIGARA |
4 | VRITEE SHAH |
5 | VIYAANA SHAH |
6 | HITAKSHI DHANANI |
7 | DRASHTI DABHI |
8 | GAURIKA KALIA |
Sr. No. | Name / Player |
1 | ARNAV SHAH |
2 | AZAAN CHAUHAN |
3 | REYANSH SOMANI |
4 | BHAVYA MEHTA |
5 | TANUSH KHINDRI |
6 | KAIUSHIK KARODI |
7 | DVIR V SHAH |
8 | KRITIKESH ROHILLA |
Sr. No. | Name / Player |
1 | KRISHA DESAI |
2 | ANAAYA CHIRAG KAPUR |
3 | PRIYANSHI SINHA |
4 | VANI KOTHARI |
5 | SAANVI CHAUDHARY |
6 | TIARA |
7 | RITHYA SATVE |
8 | RANAYA DAS |
Sr. No. | Name / Player |
1 | SATISH PATEL |
2 | L V THAKRE |
3 | SHAILESH GOSAIN |
4 | DEEPAK DIMRI |
5 | HARESH LAKHWANI |
6 | DR. YASHESH DALAL |
7 | ANOOP KOTHIACA |
8 | MAHESH RANA |
Sr. No. | Name / Player |
1 | AMARSINH RANA |
2 | DR. MOHIT MITAL |
3 | SARAVAN KUMAR |
4 | VIKRAM SISODIA |
5 | PARAG DESHMUKH |
6 | KALPESH TRIVEDI |
7 | DR HAMANSHU PATEL |
8 | J N BHOJAWALA |
Sr. No. | Name / Player |
1 | MALAY PARIKH |
2 | BHINNANG KOTHARI |
3 | DR. AMEY PATANKAR |
4 | VISHAL RAVAL |
5 | ANIL KUMAR KANTETI |
6 | ANUJ MURANI |
7 | NAYAN GHATPANDE |
8 | PIYUSH GOHIL |
Sr. No. | Name / Player |
1 | PRATHAM MADLANI & VED PANCHAL |
2 | MALAY PARIKH & BHINNANG KOTHARI |
3 | DHYAN VASAVADA & SHIVANSHU PATHAK |
4 | ANUJ SHAH & SHREY PATEL |
5 | VISHAL KUMAR & DR. AMEY PATANKAR |
6 | SATISH PATEL & HEMANT PARIKH |
7 | AMARSINGH RANA & VIKRAM SISODIA |
8 | SHAUNAK SHAH & ANUJ MURANI |
Sr. No. | Name / Player |
1 | SHELI PATEL & SHAUNAK SHAH |
2 | DIYA GOLANI & NAYAN GHATPANDE |
3 | MAHEK SHETH & VIKRAM SISODIA |
4 | L V THAKRE & ANJULA BARUPAL |
5 | DHARA VANKHEDKAR & SHIVANSHU PATHAK |
6 | KASHISH GOSWAMI & DR. AMEY PATANKAR |
7 | ANUSHKA SHARMA & SARAVAN KUMAR |
8 | SAKSHI NAVANI & AMARSINGH RANA |
Sr. No. | Name / Player |
1 | LV THAKRE & ANILKUMAR KANTETI |
2 | HS LAKHWANI & SHAILESH G |
3 | AMARSINGH RANA & JN BHOJAWALA |
4 | DEEPAK DIMRI & PIYUSH GOHIL |
5 | DR. MOHIT MITTAL & MANOJ GANDHI |
6 | NAYAN GHATPANDE & PARIMAL SHAH |
7 | VIKRAM SISODIA & JS BHATT |
8 | SARAVAN KUMAR & MADHU PARIKH |
Table Tennis Association of Baroda (City and District) (TTAB) was established way back in October 1977. Today it has become a young & vibrant association of 46 years.