| Sr. No. | Name / Player |
| 1 | JALAY MEHTA |
| 2 | BHINNANG KOTHARI |
| 3 | MADHAV TRIVEDI |
| 4 | MALAY PARIKH |
| 5 | YAJAT RAVAL |
| 6 | VISHAL RAVAL |
| 7 | VANSH MODI |
| 8 | VED PANCHAL |
| Sr. No. | Name / Player |
| 1 | VED PANCHAL |
| 2 | VANSH MODI |
| 3 | YAJAT RAVAL |
| 4 | DHYAN VASAVADA |
| 5 | JAY PATEL |
| 6 | AKSHAR MEHULKUMAR JETHVA |
| 7 | KIRTAN YADAV |
| 8 | MADHAV TRIVEDI |
| Sr. No. | Name / Player |
| 1 | VANSH MODI |
| 2 | VED PANCHAL |
| 3 | YAJAT RAVAL |
| 4 | GRANTH GOYAL |
| 5 | DEV PRAJAPATI |
| 6 | AKSHAR MEHULKUMAR JETHVA |
| 7 | KIRTAN YADAV |
| 8 | MADHAV TRIVEDI |
| Sr. No. | Name / Player |
| 1 | VANSH MODI |
| 2 | VED PANCHAL |
| 3 | AKSHAR MEHULKUMAR JETHVA |
| 4 | DHYAN VASAVADA |
| 5 | PRATHAM UDESHI |
| 6 | MANN M PATEL |
| 7 | YAJAT RAVAL |
| 8 | PALASH KOTHARI |
| Sr. No. | Name / Player |
| 1 | ANUSH VYAS |
| 2 | MANN M PATEL |
| 3 | RUDRAKSH BHATT |
| 4 | KRISHAY SHAH |
| 5 | DHAIRYA SHAH |
| 6 | DAKSH SHAH |
| 7 | KUSH JOSHI |
| 8 | PALASH KOTHARI |
| Sr. No. | Name / Player |
| 1 | PURVA NIMBALKAR |
| 2 | SHELI PATEL |
| 3 | MISHTI CHAUHAN |
| 4 | ANUSHKA PANDE |
| 5 | SATAKSHI SHARMA |
| 6 | SAKSHI NAVANI |
| 7 | DHRUVI JADEJA |
| 8 | JUI KOTAK |
| Sr. No. | Name / Player |
| 1 | ANUSHKA PANDE |
| 2 | SHELI PATEL |
| 3 | TRISHA PATEL |
| 4 | DIYA GOLANI |
| 5 | SATAKSHI SHARMA |
| 6 | PRACHI DUBEY |
| 7 | RIYA PARIKH |
| 8 | MISHTI CHAUHAN |
| Sr. No. | Name / Player |
| 1 | ANUSHKA PANDE |
| 2 | TRISHA PATEL |
| 3 | RIYA PARIKH |
| 4 | MISHTI CHAUHAN |
| 5 | DRISHNA BUCH |
| 6 | CHAUHAN SUZAAN SIKANDARSINH |
| 7 | DIYA GOLANI |
| 8 | FORAM SHETH |
| Sr. No. | Name / Player |
| 1 | RIYA PARIKH |
| 2 | DRISHNA BUCH |
| 3 | SACHI NARIGARA |
| 4 | FORAM SHETH |
| 5 | MAHI TOLANI |
| 6 | MANSHA VANKHEDKAR |
| 7 | AASTHA DIHORA |
| 8 | VAIBHAVI SARANGDHAR |
| Sr. No. | Name / Player |
| 1 | VAIBHAVI SARANGDHAR |
| 2 | KRISHNA PATEL |
| 3 | HEERAL RATHWA |
| 4 | AASTHA DIHORA |
| 5 | HARSHITA NIKUMBH |
| 6 | SACHI NARIGARA |
| 7 | MANSHA VANKHEDKAR |
| 8 | SHRIYA KOTHAWADE |
| Sr. No. | Name / Player |
| 1 | DAKSH SHAH |
| 2 | DHAIRYA KADCHHI |
| 3 | BADAL PARIKH |
| 4 | LOHIT KANNA P |
| 5 | DARSH MUDALIA |
| 6 | DARSHIK KULKARNI |
| 7 | HRIDANSH DESAI |
| 8 | ATHARV TIWARI |
| Sr. No. | Name / Player |
| 1 | SACHI NARIGARA |
| 2 | KRISHIKA INDULKAR |
| 3 | SAANVI CHAUDHARY |
| 4 | SHRIYA KOTHAWADE |
| 5 | HARSHITA NIKUMBH |
| 6 | PRIYANSHI SINHA |
| 7 | RITIKA HEMNANI |
| 8 | RITHYA SATVE |
| Sr. No. | Name / Player |
| 1 | SATISH PATEL |
| 2 | NARAYAN DAVE |
| 3 | GOPAL TEMBE |
| 4 | A K AMBASTHA |
| 5 | KULDEEP RAWAL |
| 6 | M K NAIR |
| 7 | VIVEK SHIRKE |
| 8 | BALKRISHNA PATEL |
| Sr. No. | Name / Player |
| 1 | SARAVAN KUMAR A |
| 2 | LAXMANRAO THAKRE |
| 3 | AMARSINGH RANA |
| 4 | MANDAR KALE |
| 5 | DEEPAK DIMRI |
| 6 | SUNIL BEHKI |
| 7 | IRSHAD NIZAMI |
| 8 | DR. MOHIT MITAL |
| Sr. No. | Name / Player |
| 1 | BHINNANG KOTHARI |
| 2 | MALAY PARIKH |
| 3 | DR. HIMANSHU PATEL |
| 4 | DR. URMIL JAMBUSARIA |
| 5 | HEMANT PARIKH |
| 6 | CHINTAN JADAV |
| 7 | NILESH PAREKH |
| 8 | TUSHAR KANODIYA |
Table Tennis Association of Baroda (City and District) (TTAB) was established way back in October 1977. Today it has become a young & vibrant association of 46 years.





