| 1 | VIDIT DESAI |
| 2 | JALAY MEHTA |
| 3 | BHINNANG KOTHARI |
| 4 | KEVAL MAKWANA |
| 1 | SHELI PATEL |
| 2 | PURVA NIMBALKAR |
| 3 | MEHAK SETH |
| 4 | SAKSHI NAVANI |
| Junior Under-19 Boys Singles | |
| 1 | VANSH MODI |
| 2 | VARUN THACKER |
| 3 | VED PANCHAL |
| 4 | MADHAV TRIVEDI |
| 1 | SHELI PATEL |
| 2 | SAKSHI NAVANI |
| 3 | MISHTI CHAUHAN |
| 4 | ANUSHKA PANDE |
| 1 | VANSH MODI |
| 2 | VED PANCHAL |
| 3 | AKSHAR JETHVA |
| 4 | VANSH SUNDRANI |
| 1 | MEHAK SETH |
| 2 | JUHI VASAVADA |
| 3 | ANUSHKA PANDE |
| 4 | MISHTI CHAUHAN |
| 1 | VED PANCHAL |
| 2 | MADHAV TRIVEDI |
| 3 | VANSH MODI |
| 4 | YAJAT RAVAL |
| 1 | DIYA GOLANI |
| 2 | UPASANA PILLAI |
| 3 | RIYA PARIKH |
| 4 | SUZAAN CHAUHAN |
| 1 | VED PANCHAL |
| 2 | PALASH KOTHARI |
| 3 | DHYAN VASAVADA |
| 4 | MANN PATEL |
| 1 | SHRUTI BARDE |
| 2 | DHWANI SHAH |
| 3 | HEERAL RATHWA |
| 4 | SACHI NARIGARA |
| 1 | BHINNANG KOTHARI |
| 2 | MALAY PARIKH |
| 3 | VISHAL RAVAL |
| 4 | VIKRAM SISODIA |
| 1 | SATISH PATEL |
| 2 | A K AMBASTHA |
| 3 | M K NAIR |
| 4 | SHAILESH GOSAIN |
| 1 | L V THAKRE |
| 2 | AMARSINH RANA |
| 3 | SARAVAN KUMAR |
| 4 | DEEPAK DIMRI |
| 1 |
A K AMBASTHA & GIRISH CHAND |
| 2 |
AMARSINH RANA & GOPAL TEMBE |
| 3 |
M K NAIR & RAJESH SHEORAN |
| 4 |
SARAVAN KUMAR & ARIF JERIWALA |
Table Tennis Association of Baroda (City and District) (TTAB) was established way back in October 1977. Today it has become a young & vibrant association of 46 years.





